Gatlinburg Vacation Rental house

BEAR COUNTRY CABIN

Description House,
2 Bedrooms, Sleeps 6, 2 Bathrooms
Amenities adventure, clothes dryer, dish washer, DVD, family
Rates per house (USD)
$120 - $160/night 
$840 - $1,120/week 
Jackson Mountain Homes
1-800-518-4118 ext. 91548
Speaks: English

Photos and Description of the Gatlinburg vacation house rental VIEW:wntr mtn/BUILT:2002/SF:1400/FLOORS:2/PRV:Better/DIST:8 mins/CD/Foosball/PS2

VIEW:wntr mtn/BUILT:2002/SF:1400/FLOORS:2/PRV:Better/DIST:8 mins/CD/Foosball/PS2/37in HDTV in LR/extra TV in dwnstr br plays dvds only Turnday: Any. Amenities: Non-Smoking, BBQ - Charcoal, Washer/Dryer, Parking Spaces, DVD, VCR, TV, Satellite, Jet Tub-Indoor, Hot Tub, Fireplace-Gas.
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental

Availability Calendar

Updated:
Nov 7, 2009
November 2009
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 - - - - -
- - - - - - -
December 2009
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
- - - - - - -
January 2010
s m t w t f s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 - - - - - -
February 2010
s m t w t f s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 - - - - - -
- - - - - - -
March 2010
s m t w t f s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
- - - - - - -
April 2010
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 -
- - - - - - -
May 2010
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 - - - - -
June 2010
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 - - -
- - - - - - -
July 2010
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
- - - - - - -
August 2010
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
- - - - - - -
September 2010
s m t w t f s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 - -
- - - - - - -
October 2010
s m t w t f s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 - - - - - -
Available
  
Unavailable
Special Offer

Rental Rates for this vacation house rental in Gatlinburg, Tennessee

Rental Basis:
per house
Rental rates quoted in:
US Dollars
Convert Currency
Rental Rates
Dates Rates
Name of Period Begins Ends Weekly Week
Night
Weekend Weekend
Night
Extra
Night
Monthly Minimum Stay
Daily Period Nov 20, 2009 - Nov 28, 2009 $1,120 $160 - - - - 7 night(s)
Daily Period Nov 29, 2009 - Dec 3, 2009 $840 $120 - - - - 3 night(s)
Weekly Period Dec 4, 2009 - Dec 5, 2009 $910 $130 - - - - 3 night(s)
Weekly Period Dec 6, 2009 - Dec 10, 2009 $840 $120 - - - - 2 night(s)
Weekly Period Dec 11, 2009 - Dec 12, 2009 $910 $130 - - - - 2 night(s)
Daily Period Dec 13, 2009 - Dec 17, 2009 $840 $120 - - - - 2 night(s)
Weekly Period Dec 18, 2009 - Dec 19, 2009 $910 $130 - - - - 2 night(s)
Weekly Period Dec 20, 2009 - Jan 3, 2010 $1,120 $160 - - - - 4 night(s)
Weekly Period Jan 4, 2010 - Jan 14, 2010 $840 $120 - - - - 2 night(s)
Daily Period Jan 15, 2010 - Jan 17, 2010 $910 $130 - - - - 2 night(s)
Daily Period Jan 18, 2010 - Feb 11, 2010 $840 $120 - - - - 2 night(s)
Weekly Period Feb 12, 2010 - Feb 14, 2010 $1,015 $145 - - - - 2 night(s)
Daily Period Feb 15, 2010 - Mar 24, 2010 $840 $120 - - - - 2 night(s)
Weekly Period Mar 25, 2010 - Mar 26, 2010 $910 $130 - - - - 2 night(s)
Weekly Period Mar 27, 2010 - Apr 1, 2010 $840 $120 - - - - 2 night(s)
Daily Period Apr 2, 2010 - Apr 4, 2010 $910 $130 - - - - 3 night(s)
Weekly Period Apr 5, 2010 - Apr 8, 2010 $840 $120 - - - - 2 night(s)
Weekly Period Apr 9, 2010 - Apr 10, 2010 $910 $130 - - - - 2 night(s)
Daily Period Apr 11, 2010 - Apr 15, 2010 $840 $120 - - - - 2 night(s)
Weekly Period Apr 16, 2010 - Apr 17, 2010 $910 $130 - - - - 2 night(s)
Daily Period Apr 18, 2010 - Apr 22, 2010 $840 $120 - - - - 2 night(s)
Daily Period Apr 23, 2010 - Apr 24, 2010 $910 $130 - - - - 2 night(s)
Weekly Period Apr 25, 2010 - Apr 29, 2010 $840 $120 - - - - 2 night(s)
Daily Period Apr 30, 2010 - May 1, 2010 $910 $130 - - - - 2 night(s)
Daily Period May 2, 2010 - May 6, 2010 $840 $120 - - - - 2 night(s)
Daily Period May 7, 2010 - May 8, 2010 $910 $130 - - - - 2 night(s)
Weekly Period May 9, 2010 - May 13, 2010 $840 $120 - - - - 2 night(s)
Weekly Period May 14, 2010 - May 15, 2010 $910 $130 - - - - 2 night(s)
Daily Period May 16, 2010 - May 20, 2010 $840 $120 - - - - 2 night(s)
Weekly Period May 21, 2010 - May 22, 2010 $910 $130 - - - - 2 night(s)
Daily Period May 23, 2010 - May 27, 2010 $840 $120 - - - - 2 night(s)
Daily Period May 28, 2010 - May 30, 2010 $1,015 $145 - - - - 3 night(s)
Daily Period May 31, 2010 - May 31, 2010 $840 $120 - - - - 2 night(s)
Daily Period Jun 1, 2010 - Jun 30, 2010 $1,015 $145 - - - - 3 night(s)
Daily Period Jul 1, 2010 - Jul 4, 2010 $1,120 $160 - - - - 3 night(s)
Weekly Period Jul 5, 2010 - Aug 15, 2010 $1,015 $145 - - - - 3 night(s)
Daily Period Aug 16, 2010 - Aug 31, 2010 $910 $130 - - - - 3 night(s)
Weekly Period Sep 1, 2010 - Sep 2, 2010 $840 $120 - - - - 3 night(s)
Daily Period Sep 3, 2010 - Sep 5, 2010 $1,015 $145 - - - - 3 night(s)
Weekly Period Sep 6, 2010 - Sep 9, 2010 $840 $120 - - - - 3 night(s)
Weekly Period Sep 10, 2010 - Sep 11, 2010 $910 $130 - - - - 3 night(s)
Daily Period Sep 12, 2010 - Sep 16, 2010 $840 $120 - - - - 3 night(s)
Daily Period Sep 17, 2010 - Sep 18, 2010 $910 $130 - - - - 3 night(s)
Daily Period Sep 19, 2010 - Sep 23, 2010 $840 $120 - - - - 3 night(s)
Weekly Period Sep 24, 2010 - Sep 25, 2010 $910 $130 - - - - 3 night(s)
Weekly Period Sep 26, 2010 - Sep 30, 2010 $840 $120 - - - - 3 night(s)
Daily Period Oct 1, 2010 - Oct 31, 2010 $1,015 $145 - - - - 3 night(s)
Weekly Period Nov 1, 2010 - Nov 18, 2010 $910 $130 - - - - 3 night(s)
Weekly Period Nov 19, 2010 - Nov 27, 2010 $1,120 $160 - - - - 7 night(s)
Daily Period Nov 28, 2010 - Dec 16, 2010 $910 $130 - - - - 2 night(s)

Additional information about rental rates

  • Reservation Fee: $59.00

Accommodation and Amenities for this vacation house rental in Gatlinburg, Tennessee

Leisure Activities:
  • sight seeing
  • sight seeing
  • outlet shopping

Living Room:
  • fireplace

Kitchen:
  • Fully Equipped Kitchen
  • stove top burners
  • microwave
  • dish washer
  • washing machine
  • oven
  • clothes dryer
  • grill
  • refrigerator

Nearby Activities:
  • Photography

Suitability:
  • pets not allowed
  • non smoking only
  • children welcome

Local Activities:
  • swimming
  • tennis
  • golf
  • golf
  • fishing

Nearby Attraction / Facility:
  • winery tours
  • winery tours

General:
  • Outdoor Furniture
  • whirlpool
  • telephone
  • linens provided

Entertainment:
  • DVD
  • satellite or cable
  • videogames
  • tv
  • foosball
  • stereo system

Outside:
  • parking

Communication / Internet:
  • Local Calls Included

Theme:
  • romantic
  • adventure
  • family
  • family

Contact the owner or property manager

Contact Details
*
*
*
*
*
When are you traveling?
How many are in your party?
Your message to the owner

Speaks: English

(Maximum 500 Characters.  characters remaining.)
 
* Required

Jackson Mountain Homes

Telephone: 1-800-518-4118 ext. 91548

International: 1-800-518-4118 ext. 91548
Help dialing internationally

Speaks: English

This advertiser has been with HomeAway.com since 2008


The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.

Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers. HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party. If you wish to have your email address removed from the HomeAway.com list, please click remove. See our privacy policy for more information.

Sending your request....

Other Vacation Properties in Gatlinburg

Gatlinburg vacation rental

 - Property 262494
1 Bedroom, 1 Bathroom, Sleeps 4
  • 59 Special!
  • communal pool
  • air-conditioning

Gatlinburg vacation rental

 - Property 262648
2 Bedrooms, 2 Bathrooms, Sleeps 8
  • Amazing New Cabin in Pigeon Forge/Gatlinburg (April Mist)
  • accept credit card
  • communal pool

Gatlinburg house vacation rental

 - Property 87670h
4 Bedrooms, 4 Bathrooms, Sleeps 18
  • ABOVE THE CLOUDS
  • house
  • adventure
  • clothes dryer
Rates per house (USD)
$275 - $385/night
$1,925 - $2,695/week

See More Vacation Rentals in Gatlinburg