Gatlinburg Vacation Rental house: Black Bear Falls

SMOKY TOP LODGE

Description House,
4 Bedrooms, Sleeps 15, 5 Bathrooms
Amenities adventure, clothes dryer, deck wood, dish washer, DVD
Rates per house (USD)
$295 - $425/night 
$2,065 - $2,975/week 
Jackson Mountain Homes
1-800-518-4118 ext. 88551
Speaks: English

Photos and Description of the Gatlinburg vacation house rental VIEW:mtn./BUILT:2008/SF:2700/FLOORS:3/PRV:Good/DIST:5 mins/Unltd LD/XBOX360/56in

VIEW:mtn./BUILT:2008/SF:2700/FLOORS:3/PRV:Good/DIST:5 mins/Unltd LD/XBOX360/56in-40in HDFlatTVs/HmTheatreStereo/Lot 72/PH3/HiSpdNet/Steep Paved Drive Turnday: Any. Amenities: Mountain View, Non-Smoking, BBQ - Charcoal, Pool Table, Washer/Dryer, Parking Spaces, DVD, TV, Cable, Hot Tub, Fireplace-Gas, Swimming Pool.
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental
Gatlinburg house rental

Availability Calendar

Updated:
Nov 21, 2009
November 2009
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 - - - - -
- - - - - - -
December 2009
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
- - - - - - -
January 2010
s m t w t f s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 - - - - - -
February 2010
s m t w t f s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 - - - - - -
- - - - - - -
March 2010
s m t w t f s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
- - - - - - -
April 2010
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 -
- - - - - - -
May 2010
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 - - - - -
June 2010
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 - - -
- - - - - - -
July 2010
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
- - - - - - -
August 2010
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
- - - - - - -
September 2010
s m t w t f s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 - -
- - - - - - -
October 2010
s m t w t f s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 - - - - - -
Available
  
Unavailable
Special Offer

Rental Rates for this vacation house rental in Gatlinburg, Tennessee

Rental Basis:
per house
Rental rates quoted in:
US Dollars
Convert Currency
Rental Rates
Dates Rates
Name of Period Begins Ends Weekly Week
Night
Weekend Weekend
Night
Extra
Night
Monthly Minimum Stay
Daily Period Nov 20, 2009 - Nov 28, 2009 $2,975 $425 - - - - 7 night(s)
Daily Period Nov 29, 2009 - Dec 3, 2009 $2,065 $295 - - - - 3 night(s)
Weekly Period Dec 4, 2009 - Dec 5, 2009 $2,240 $320 - - - - 3 night(s)
Weekly Period Dec 6, 2009 - Dec 10, 2009 $2,065 $295 - - - -
Daily Period Dec 11, 2009 - Dec 12, 2009 $2,240 $320 - - - -
Daily Period Dec 13, 2009 - Dec 17, 2009 $2,065 $295 - - - -
Daily Period Dec 18, 2009 - Dec 19, 2009 $2,240 $320 - - - -
Weekly Period Dec 20, 2009 - Jan 3, 2010 $2,975 $425 - - - - 4 night(s)
Weekly Period Jan 4, 2010 - Jan 14, 2010 $2,065 $295 - - - - 2 night(s)
Daily Period Jan 15, 2010 - Jan 17, 2010 $2,240 $320 - - - - 2 night(s)
Weekly Period Jan 18, 2010 - Feb 11, 2010 $2,065 $295 - - - - 2 night(s)
Daily Period Feb 12, 2010 - Feb 14, 2010 $2,695 $385 - - - - 2 night(s)
Daily Period Feb 15, 2010 - Mar 24, 2010 $2,065 $295 - - - -
Weekly Period Mar 25, 2010 - Mar 26, 2010 $2,240 $320 - - - -
Daily Period Mar 27, 2010 - Apr 1, 2010 $2,065 $295 - - - -
Daily Period Apr 2, 2010 - Apr 4, 2010 $2,240 $320 - - - - 3 night(s)
Weekly Period Apr 5, 2010 - Apr 8, 2010 $2,065 $295 - - - - 2 night(s)
Weekly Period Apr 9, 2010 - Apr 10, 2010 $2,240 $320 - - - - 2 night(s)
Weekly Period Apr 11, 2010 - Apr 15, 2010 $2,065 $295 - - - - 2 night(s)
Weekly Period Apr 16, 2010 - Apr 17, 2010 $2,240 $320 - - - - 2 night(s)
Daily Period Apr 18, 2010 - Apr 22, 2010 $2,065 $295 - - - - 2 night(s)
Daily Period Apr 23, 2010 - Apr 24, 2010 $2,240 $320 - - - - 2 night(s)
Weekly Period Apr 25, 2010 - Apr 29, 2010 $2,065 $295 - - - - 2 night(s)
Daily Period Apr 30, 2010 - May 1, 2010 $2,240 $320 - - - - 2 night(s)
Weekly Period May 2, 2010 - May 6, 2010 $2,065 $295 - - - - 2 night(s)
Weekly Period May 7, 2010 - May 8, 2010 $2,240 $320 - - - - 2 night(s)
Daily Period May 9, 2010 - May 13, 2010 $2,065 $295 - - - - 2 night(s)
Daily Period May 14, 2010 - May 15, 2010 $2,240 $320 - - - - 2 night(s)
Daily Period May 16, 2010 - May 20, 2010 $2,065 $295 - - - - 2 night(s)
Weekly Period May 21, 2010 - May 22, 2010 $2,240 $320 - - - - 2 night(s)
Weekly Period May 23, 2010 - May 27, 2010 $2,065 $295 - - - - 2 night(s)
Weekly Period May 28, 2010 - May 30, 2010 $2,695 $385 - - - - 3 night(s)
Weekly Period May 31, 2010 - May 31, 2010 $2,065 $295 - - - - 2 night(s)
Daily Period Jun 1, 2010 - Jun 30, 2010 $2,695 $385 - - - - 3 night(s)
Daily Period Jul 1, 2010 - Jul 4, 2010 $2,975 $425 - - - - 3 night(s)
Daily Period Jul 5, 2010 - Aug 15, 2010 $2,695 $385 - - - - 3 night(s)
Weekly Period Aug 16, 2010 - Aug 31, 2010 $2,240 $320 - - - - 3 night(s)
Weekly Period Sep 1, 2010 - Sep 2, 2010 $2,065 $295 - - - - 3 night(s)
Daily Period Sep 3, 2010 - Sep 5, 2010 $2,695 $385 - - - - 3 night(s)
Weekly Period Sep 6, 2010 - Sep 9, 2010 $2,065 $295 - - - - 3 night(s)
Weekly Period Sep 10, 2010 - Sep 11, 2010 $2,240 $320 - - - - 3 night(s)
Daily Period Sep 12, 2010 - Sep 16, 2010 $2,065 $295 - - - - 3 night(s)
Daily Period Sep 17, 2010 - Sep 18, 2010 $2,240 $320 - - - - 3 night(s)
Daily Period Sep 19, 2010 - Sep 23, 2010 $2,065 $295 - - - - 3 night(s)
Weekly Period Sep 24, 2010 - Sep 25, 2010 $2,240 $320 - - - - 3 night(s)
Weekly Period Sep 26, 2010 - Sep 30, 2010 $2,065 $295 - - - - 3 night(s)
Weekly Period Oct 1, 2010 - Oct 31, 2010 $2,695 $385 - - - - 3 night(s)
Daily Period Nov 1, 2010 - Nov 18, 2010 $2,240 $320 - - - - 3 night(s)
Daily Period Nov 19, 2010 - Nov 27, 2010 $2,975 $425 - - - - 7 night(s)
Daily Period Nov 28, 2010 - Dec 16, 2010 $2,240 $320 - - - -

Additional information about rental rates

  • Reservation Fee: $59.00

Accommodation and Amenities for this vacation house rental in Gatlinburg, Tennessee

Leisure Activities:
  • sight seeing
  • sight seeing
  • outlet shopping

Living Room:
  • fireplace

Kitchen:
  • washing machine
  • stove top burners
  • refrigerator
  • grill
  • clothes dryer
  • Fully Equipped Kitchen
  • dish washer
  • oven
  • microwave

Nearby Activities:
  • Photography

Suitability:
  • children welcome
  • non smoking only
  • pets not allowed

Local Activities:
  • fishing
  • golf
  • golf
  • fishing
  • swimming
  • tennis

Nearby Attraction / Facility:
  • winery tours
  • winery tours

General:
  • telephone
  • linens provided
  • Outdoor Furniture

Pool / Spa:
  • indoor hot tub

Entertainment:
  • satellite or cable
  • videogames
  • stereo system
  • tv
  • tv
  • DVD

Internet Access:
  • broadband access

Outside:
  • parking
  • deck wood

Communication / Internet:
  • Long Distance Included
  • Local Calls Included

Theme:
  • family
  • adventure
  • family
  • romantic

Contact the owner or property manager

Contact Details
*
*
*
*
*
When are you traveling?
How many are in your party?
Your message to the owner

Speaks: English

(Maximum 500 Characters.  characters remaining.)
 
* Required

Jackson Mountain Homes

Telephone: 1-800-518-4118 ext. 88551

International: 1-800-518-4118 ext. 88551
Help dialing internationally

Speaks: English

This advertiser has been with HomeAway.com since 2008


The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.

Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers. HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party. If you wish to have your email address removed from the HomeAway.com list, please click remove. See our privacy policy for more information.

Sending your request....

Other Vacation Properties in Gatlinburg

Gatlinburg house vacation rental

 - Property 73851h
1 Bedroom, 2 Bathrooms, Sleeps 6
  • SIMPLY UNFORGETTABLE
  • house
  • adventure
  • clothes dryer
Rates per house (USD)
$155 - $205/night
$1,085 - $1,435/week

Gatlinburg house vacation rental

 - Property 73969h
4 Bedrooms, 3 Bathrooms, Sleeps 14
  • TWIN CREEKS
  • house
  • adventure
  • clothes dryer
Rates per house (USD)
$215 - $285/night
$1,505 - $1,995/week

Gatlinburg vacation rental

 - Property 262451
2 Bedrooms, 2 Bathrooms, Sleeps 6
  • A Moment in Time - Low, Low Rates! Great Location!
  • accept credit card
  • air-conditioning

See More Vacation Rentals in Gatlinburg