Sevierville Vacation Rental house

SKIPPING STONE

Description House,
4 Bedrooms, Sleeps 20, 4 Bathrooms, 1 Half Bath
Amenities adventure, clothes dryer, deck wood, DVD, family
Rates per house (USD)
$500 - $675/night 
$3,500 - $4,725/week 
Jackson Mountain Homes
1-800-518-4118 ext. 73968
Speaks: English

Photos and Description of the Sevierville vacation house rental VIEW:River/BUILT:2007/SF:3660/FLOORS:2/PRV:Good/DIST:15mins/Local Movie Pkg/two

VIEW:River/BUILT:2007/SF:3660/FLOORS:2/PRV:Good/DIST:15mins/Local Movie Pkg/two 42in One 72in HDTVw Bose Surrd/Unltd LD/XBx360/PS2/2 half baths/CONST IN AREA/no firewood for outsite fp Turnday: Any. Amenities: Non-Smoking, BBQ - Gas, Pool Table, Washer/Dryer, Parking Spaces, DVD, TV, Stream View, Satellite, Jet Tub-Indoor, Hot Tub, Fireplace-Gas, Pets Any Size, Pets Under 25lb.
Sevierville house rental
Sevierville house rental
Sevierville house rental
Sevierville house rental
Sevierville house rental
Sevierville house rental
Sevierville house rental
Sevierville house rental
Sevierville house rental
Sevierville house rental
Sevierville house rental
Sevierville house rental
Sevierville house rental
Sevierville house rental
Sevierville house rental
Sevierville house rental
Sevierville house rental
Sevierville house rental
Sevierville house rental
Sevierville house rental
Sevierville house rental
Sevierville house rental
Sevierville house rental
Sevierville house rental

Availability Calendar

Updated:
Nov 11, 2009
December 2009
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
- - - - - - -
January 2010
s m t w t f s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 - - - - - -
February 2010
s m t w t f s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 - - - - - -
- - - - - - -
March 2010
s m t w t f s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
- - - - - - -
April 2010
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 -
- - - - - - -
May 2010
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 - - - - -
June 2010
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 - - -
- - - - - - -
July 2010
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
- - - - - - -
August 2010
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
- - - - - - -
September 2010
s m t w t f s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 - -
- - - - - - -
October 2010
s m t w t f s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 - - - - - -
November 2010
s m t w t f s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 - - - -
- - - - - - -
Available
  
Unavailable
Special Offer

Rental Rates for this vacation house rental in Sevierville, Tennessee

Rental Basis:
per house
Rental rates quoted in:
US Dollars
Convert Currency
Rental Rates
Dates Rates
Name of Period Begins Ends Weekly Week
Night
Weekend Weekend
Night
Extra
Night
Monthly Minimum Stay
Daily Period Nov 29, 2009 - Dec 3, 2009 $3,500 $500 - - - - 3 night(s)
Weekly Period Dec 4, 2009 - Dec 5, 2009 $3,850 $550 - - - - 3 night(s)
Daily Period Dec 6, 2009 - Dec 10, 2009 $3,500 $500 - - - -
Weekly Period Dec 11, 2009 - Dec 12, 2009 $3,850 $550 - - - -
Weekly Period Dec 13, 2009 - Dec 17, 2009 $3,500 $500 - - - -
Weekly Period Dec 18, 2009 - Dec 19, 2009 $3,850 $550 - - - -
Weekly Period Dec 20, 2009 - Jan 3, 2010 $4,725 $675 - - - - 4 night(s)
Weekly Period Jan 4, 2010 - Jan 14, 2010 $3,500 $500 - - - - 2 night(s)
Daily Period Jan 15, 2010 - Jan 17, 2010 $3,850 $550 - - - - 2 night(s)
Daily Period Jan 18, 2010 - Feb 11, 2010 $3,500 $500 - - - - 2 night(s)
Weekly Period Feb 12, 2010 - Feb 14, 2010 $4,200 $600 - - - - 2 night(s)
Daily Period Feb 15, 2010 - Mar 24, 2010 $3,500 $500 - - - -
Daily Period Mar 25, 2010 - Mar 26, 2010 $3,850 $550 - - - -
Daily Period Mar 27, 2010 - Apr 1, 2010 $3,500 $500 - - - -
Daily Period Apr 2, 2010 - Apr 4, 2010 $3,850 $550 - - - - 3 night(s)
Daily Period Apr 5, 2010 - Apr 8, 2010 $3,500 $500 - - - - 2 night(s)
Weekly Period Apr 9, 2010 - Apr 10, 2010 $3,850 $550 - - - - 2 night(s)
Daily Period Apr 11, 2010 - Apr 15, 2010 $3,500 $500 - - - - 2 night(s)
Weekly Period Apr 16, 2010 - Apr 17, 2010 $3,850 $550 - - - - 2 night(s)
Weekly Period Apr 18, 2010 - Apr 22, 2010 $3,500 $500 - - - - 2 night(s)
Weekly Period Apr 23, 2010 - Apr 24, 2010 $3,850 $550 - - - - 2 night(s)
Weekly Period Apr 25, 2010 - Apr 29, 2010 $3,500 $500 - - - - 2 night(s)
Daily Period Apr 30, 2010 - May 1, 2010 $3,850 $550 - - - - 2 night(s)
Daily Period May 2, 2010 - May 6, 2010 $3,500 $500 - - - - 2 night(s)
Weekly Period May 7, 2010 - May 8, 2010 $3,850 $550 - - - - 2 night(s)
Daily Period May 9, 2010 - May 13, 2010 $3,500 $500 - - - - 2 night(s)
Weekly Period May 14, 2010 - May 15, 2010 $3,850 $550 - - - - 2 night(s)
Daily Period May 16, 2010 - May 20, 2010 $3,500 $500 - - - - 2 night(s)
Weekly Period May 21, 2010 - May 22, 2010 $3,850 $550 - - - - 2 night(s)
Daily Period May 23, 2010 - May 27, 2010 $3,500 $500 - - - - 2 night(s)
Daily Period May 28, 2010 - May 30, 2010 $4,200 $600 - - - - 3 night(s)
Daily Period May 31, 2010 - Jun 30, 2010 $3,500 $500 - - - -
Daily Period Jul 1, 2010 - Jul 4, 2010 $4,725 $675 - - - - 3 night(s)
Weekly Period Jul 5, 2010 - Aug 15, 2010 $4,200 $600 - - - - 3 night(s)
Daily Period Aug 16, 2010 - Aug 31, 2010 $3,850 $550 - - - - 3 night(s)
Weekly Period Sep 1, 2010 - Sep 2, 2010 $3,500 $500 - - - - 3 night(s)
Daily Period Sep 3, 2010 - Sep 5, 2010 $4,200 $600 - - - - 3 night(s)
Daily Period Sep 6, 2010 - Sep 9, 2010 $3,500 $500 - - - - 3 night(s)
Weekly Period Sep 10, 2010 - Sep 11, 2010 $3,850 $550 - - - - 3 night(s)
Weekly Period Sep 12, 2010 - Sep 16, 2010 $3,500 $500 - - - - 3 night(s)
Weekly Period Sep 17, 2010 - Sep 18, 2010 $3,850 $550 - - - - 3 night(s)
Weekly Period Sep 19, 2010 - Sep 23, 2010 $3,500 $500 - - - - 3 night(s)
Weekly Period Sep 24, 2010 - Sep 25, 2010 $3,850 $550 - - - - 3 night(s)
Weekly Period Sep 26, 2010 - Sep 30, 2010 $3,500 $500 - - - - 3 night(s)
Daily Period Oct 1, 2010 - Oct 31, 2010 $4,200 $600 - - - - 3 night(s)
Daily Period Nov 1, 2010 - Nov 18, 2010 $3,850 $550 - - - - 3 night(s)
Weekly Period Nov 19, 2010 - Nov 27, 2010 $4,725 $675 - - - - 7 night(s)
Weekly Period Nov 28, 2010 - Dec 16, 2010 $3,850 $550 - - - -

Additional information about rental rates

  • Reservation Fee: $59.00
  • Security Deposit: $150.00

Accommodation and Amenities for this vacation house rental in Sevierville, Tennessee

Leisure Activities:
  • outlet shopping
  • sight seeing

Living Room:
  • fireplace

Kitchen:
  • refrigerator
  • grill
  • Fully Equipped Kitchen
  • clothes dryer
  • microwave
  • oven
  • washing machine
  • stove top burners

Nearby Activities:
  • Photography

Suitability:
  • non smoking only
  • children welcome
  • pets not allowed

Local Activities:
  • golf
  • fishing
  • ski

Nearby Attraction / Facility:
  • winery tours

General:
  • Outdoor Furniture
  • whirlpool
  • telephone
  • linens provided
  • Deck Furniture

Pool / Spa:
  • indoor hot tub

Entertainment:
  • satellite or cable
  • DVD
  • pool table
  • tv
  • tv

Outside:
  • deck wood
  • parking

Communication / Internet:
  • Long Distance Included
  • Local Calls Included

Theme:
  • adventure
  • romantic
  • family

Contact the owner or property manager

Contact Details
*
*
*
*
*
When are you traveling?
How many are in your party?
Your message to the owner

Speaks: English

(Maximum 500 Characters.  characters remaining.)
 
* Required

Jackson Mountain Homes

Telephone: 1-800-518-4118 ext. 73968

International: 1-800-518-4118 ext. 73968
Help dialing internationally

Speaks: English

This advertiser has been with HomeAway.com since 2008


The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.

Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers. HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party. If you wish to have your email address removed from the HomeAway.com list, please click remove. See our privacy policy for more information.

Sending your request....

Other Vacation Properties in Sevierville

Sevierville cabin vacation rental

 - Property 222891
6 Bedrooms, 7 Bathrooms, Sleeps 20
  • Outdoor Movie Theatre - Perfect Cabin for Friends and Families
  • cabin
  • mountain
  • pool

Sevierville cabin vacation rental

 - Property 212175
2 Bedrooms, 2 Bathrooms, Sleeps 7
  • Newer Game Room Log Cabin - with Pool Table
  • cabin
  • pets considered
  • air-conditioning
Rates per property (USD)
$145/night

Sevierville cabin vacation rental

 - Property 207165
2 Bedrooms, 2 Bathrooms, 2 Half Baths, Sleeps 8
  • Eagles View Cabin at Brother's Cove Resort
  • cabin
  • mountain, resort
  • pool
Rates per property (USD)
$120 - $165/night
$900/week

See More Vacation Rentals in Sevierville