Key West Vacation Rental house: OLD TOWN

Tropical Dreaming

Description House,
2 Bedrooms, Sleeps 6, 2 Bathrooms, 1 Half Bath
Rates per house (USD)
$130 - $682/night 
$900 - $4,350/week 
At Home Key West
1-800-518-4118 ext. 72849
Speaks: English

Photos and Description of the Key West vacation house rental Tropical Dreaming This tropical 2-bedroom home has been professionally decorated

Tropical Dreaming This tropical 2-bedroom home has been professionally decorated and furnished. There are classic art features, hardwood floors, tall ceilings, new appliances, new furnishings and a true Key West feel. Many large windows frame the tropical landscape.

Located one block from celebrated Duval Street , it is close to world-class restaurants, shops, art galleries and nightclubs. The beaches of the Atlantic Ocean are only 4 blocks away. The elegant living room has glass doors that open onto a covered porch with a wet bar and dining table. The private 12' X 18' heated pool is surrounded by typical Key West flora and Fauna. An outdoor shower and several chaises invite you to enjoy the sun and tropical weather that Key West is famous for.

The master bedroom has a queen bed and a full bath.The second bedroom has 2 twin beds that can be converted to a king and a full bath. Bedding: K/2T/Q Sleeper Sofa, Sleeps up to 6, Private Pool, Off Street Parking

$3000 per week / $470 per night (Winter)
$2500 per week / $395 per night (Shoulder)
$2100 per week / $340 per night (Summer)

$155 Cleaning Fee Turnday: Any. Amenities: Grill, Off Street Parking, Pets Allowed, Private Pool, DSL - Internet Service, DVD, Stereo.
Key West house rental
Key West house rental
Key West house rental
Key West house rental
Key West house rental
Key West house rental
Key West house rental
Key West house rental

Availability Calendar

Updated:
Nov 19, 2009
November 2009
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 - - - - -
- - - - - - -
December 2009
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
- - - - - - -
January 2010
s m t w t f s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 - - - - - -
February 2010
s m t w t f s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 - - - - - -
- - - - - - -
March 2010
s m t w t f s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
- - - - - - -
April 2010
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 -
- - - - - - -
May 2010
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 - - - - -
June 2010
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 - - -
- - - - - - -
July 2010
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
- - - - - - -
August 2010
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
- - - - - - -
September 2010
s m t w t f s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 - -
- - - - - - -
October 2010
s m t w t f s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 - - - - - -
Available
  
Unavailable
Special Offer

Rental Rates for this vacation house rental in Key West, Florida

Rental Basis:
per house
Rental rates quoted in:
US Dollars
Convert Currency
Rental Rates
Dates Rates
Name of Period Begins Ends Weekly Week
Night
Weekend Weekend
Night
Extra
Night
Monthly Minimum Stay
Daily Period Nov 4, 2009 - Dec 14, 2009 $2,500 $395 - - - - 5 night(s)
Daily Period Dec 15, 2009 - Dec 17, 2009 $3,000 $470 - - - - 7 night(s)
Daily Period Dec 18, 2009 - Dec 25, 2009 $3,000 $470 - - - - 7 night(s)
Weekly Period Dec 26, 2009 - Dec 31, 2009 $4,350 $682 - - - - 7 night(s)
Daily Period Jan 1, 2010 - Jan 5, 2010 $4,350 $682 - - - - 7 night(s)
Weekly Period Jan 6, 2010 - Jan 13, 2010 $3,000 $470 - - - - 7 night(s)
Weekly Period Jan 14, 2010 - Jan 25, 2010 $3,750 $588 - - - - 7 night(s)
Daily Period Jan 26, 2010 - Feb 12, 2010 $3,000 $470 - - - - 7 night(s)
Daily Period Feb 13, 2010 - Feb 20, 2010 $3,600 $564 - - - - 7 night(s)
Daily Period Feb 21, 2010 - Apr 2, 2010 $3,000 $470 - - - - 7 night(s)
Daily Period Apr 3, 2010 - Apr 10, 2010 $3,300 $520 - - - - 7 night(s)
Daily Period Apr 11, 2010 - Apr 30, 2010 $3,000 $470 - - - - 7 night(s)
Weekly Period May 1, 2010 - May 31, 2010 $2,100 $340 - - - - 5 night(s)
Daily Period Jun 1, 2010 - Jul 2, 2010 $2,100 $340 - - - - 3 night(s)
Daily Period Jul 3, 2010 - Jul 10, 2010 $2,100 $340 - - - - 3 night(s)
Daily Period Jul 11, 2010 - Oct 21, 2010 $2,100 $340 - - - - 3 night(s)
Daily Period Oct 22, 2010 - Oct 22, 2010 $2,100 $340 - - - - 7 night(s)
Weekly Period Oct 23, 2010 - Oct 31, 2010 $3,750 $588 - - - - 7 night(s)
Weekly Period Nov 1, 2010 - Nov 1, 2010 $4,150 $642 - - - - 7 night(s)
Daily Period Nov 2, 2010 - Dec 10, 2010 $2,500 $395 - - - - 5 night(s)
Daily Period Dec 11, 2010 - Dec 14, 2010 $2,100 $340 - - - - 5 night(s)
Daily Period Dec 15, 2010 - Dec 17, 2010 $3,000 $470 - - - - 7 night(s)
Daily Period Dec 18, 2010 - Dec 25, 2010 $3,600 $564 - - - - 7 night(s)
Daily Period Dec 26, 2010 - Dec 31, 2010 $4,350 $682 - - - - 7 night(s)
Weekly Period Jan 1, 2011 - Jan 5, 2011 $2,250 $342 - - - -
Weekly Period Jan 6, 2011 - Jan 12, 2011 $900 $130 - - - -
Daily Period Jan 13, 2011 - Jan 25, 2011 $900 $130 - - - -
Weekly Period Jan 26, 2011 - Feb 18, 2011 $900 $130 - - - -
Weekly Period Feb 19, 2011 - Feb 26, 2011 $900 $130 - - - -
Daily Period Feb 27, 2011 - Apr 22, 2011 $900 $130 - - - -
Daily Period Apr 23, 2011 - Apr 29, 2011 $900 $130 - - - -

Accommodation and Amenities for this vacation house rental in Key West, Florida

Contact the owner or property manager

Contact Details
*
*
*
*
*
When are you traveling?
How many are in your party?
Your message to the owner

Speaks: English

(Maximum 500 Characters.  characters remaining.)
 
* Required

At Home Key West

Telephone: 1-800-518-4118 ext. 72849

International: 1-800-518-4118 ext. 72849
Help dialing internationally

Speaks: English

This advertiser has been with HomeAway.com since 2006


The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.

Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers. HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party. If you wish to have your email address removed from the HomeAway.com list, please click remove. See our privacy policy for more information.

Sending your request....

Other Vacation Properties in Key West

Key West vacation rental

 - Property 261337
3 Bedrooms, 3 Bathrooms, Sleeps 7
  • Exquisite 3BR/3BA Historic Villa on Quiet Lane Near Seaport
  • accept credit card
  • private pool

Key West vacation rental

 - Property 260607
3 Bedrooms, 2 Bathrooms, Sleeps 8
  • Key West 'S Finest Historic Harbor Monthly Rental Cottage!
  • accept credit card
  • private pool

Key West house vacation rental

 - Property 187859
2 Bedrooms, 2 Bathrooms, Sleeps 4
  • Private Key West Weekly Vacation rental in the heart of Old Town
  • house
  • near the ocean, resort
  • pool
Rates per property (USD)
$1,900 - $2,600/week

See More Vacation Rentals in Key West