Key West Vacation Rental house: OLD TOWN

Amelia Home

Description House,
2 Bedrooms, Sleeps 6, 2 Bathrooms, 1 Half Bath
Rates per house (USD)
$130 - $682/night 
$900 - $4,350/week 
At Home Key West
1-800-518-4118 ext. 72848
Speaks: English

Photos and Description of the Key West vacation house rental AMELIA HOME - Fantastic Key West Vacation Rental accommodation only four blocks

AMELIA HOME - Fantastic Key West Vacation Rental accommodation only four blocks to the Atlantic Ocean and one of Key West's most enjoyable beaches. Truly a mixed use, unique-to-Key West neighborhood. Only one block to Duval Street and the "pulse of Key West". This single family home is located in one of the most interesting neighborhoods in the historic district of old Key West. Within a block from this home you'll find five other similar residences, a welding shop, bank, and Duval Square, with its five restaurants, florist, galleries and many other stores.

This special home features hardwood floors, tiled kitchen, tall ceilings and large rooms. "Pocket" sliding glass doors leading to the dining loggia and tropical garden with private pool gives one a truly "indoor/outdoor" life style. Sliding glass doors on the side look into the pergola style orchid house. Custom crown moldings, built-in bookshelves and some local artist created faux painting make this a special home. Furnishings include an eclectic international mix of plantation style and antiques. Sleeps up to 6, Private Pool, Off Street Parking

$3000 per week / $470 per night (Winter)
$2500 per week / $395 per night (Shoulder)
$2100 per week / $340 per night (Summer)

$155 Cleaning Fee Turnday: Any. Amenities: Grill, Off Street Parking, Pets Allowed, Private Pool, DSL - Internet Service, DVD.
Key West house rental
Key West house rental
Key West house rental
Key West house rental
Key West house rental
Key West house rental
Key West house rental
Key West house rental

Availability Calendar

Updated:
Nov 26, 2009
November 2009
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 - - - - -
- - - - - - -
December 2009
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
- - - - - - -
January 2010
s m t w t f s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 - - - - - -
February 2010
s m t w t f s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 - - - - - -
- - - - - - -
March 2010
s m t w t f s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
- - - - - - -
April 2010
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 -
- - - - - - -
May 2010
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 - - - - -
June 2010
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 - - -
- - - - - - -
July 2010
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
- - - - - - -
August 2010
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
- - - - - - -
September 2010
s m t w t f s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 - -
- - - - - - -
October 2010
s m t w t f s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 - - - - - -
Available
  
Unavailable
Special Offer

Rental Rates for this vacation house rental in Key West, Florida

Rental Basis:
per house
Rental rates quoted in:
US Dollars
Convert Currency
Rental Rates
Dates Rates
Name of Period Begins Ends Weekly Week
Night
Weekend Weekend
Night
Extra
Night
Monthly Minimum Stay
Daily Period Nov 4, 2009 - Dec 14, 2009 $2,500 $395 - - - - 5 night(s)
Daily Period Dec 15, 2009 - Dec 17, 2009 $3,000 $470 - - - - 7 night(s)
Daily Period Dec 18, 2009 - Dec 25, 2009 $3,000 $470 - - - - 7 night(s)
Weekly Period Dec 26, 2009 - Dec 31, 2009 $4,350 $682 - - - - 7 night(s)
Daily Period Jan 1, 2010 - Jan 5, 2010 $4,350 $682 - - - - 7 night(s)
Weekly Period Jan 6, 2010 - Jan 13, 2010 $3,000 $470 - - - - 7 night(s)
Weekly Period Jan 14, 2010 - Jan 25, 2010 $3,750 $588 - - - - 7 night(s)
Daily Period Jan 26, 2010 - Feb 12, 2010 $3,000 $470 - - - - 7 night(s)
Daily Period Feb 13, 2010 - Feb 20, 2010 $3,600 $564 - - - - 7 night(s)
Daily Period Feb 21, 2010 - Apr 2, 2010 $3,000 $470 - - - - 7 night(s)
Daily Period Apr 3, 2010 - Apr 10, 2010 $3,300 $520 - - - - 7 night(s)
Daily Period Apr 11, 2010 - Apr 30, 2010 $3,000 $470 - - - - 7 night(s)
Weekly Period May 1, 2010 - May 31, 2010 $2,100 $340 - - - - 5 night(s)
Daily Period Jun 1, 2010 - Jul 2, 2010 $2,100 $340 - - - - 3 night(s)
Daily Period Jul 3, 2010 - Jul 10, 2010 $2,100 $340 - - - - 3 night(s)
Daily Period Jul 11, 2010 - Oct 21, 2010 $2,100 $340 - - - - 3 night(s)
Daily Period Oct 22, 2010 - Oct 22, 2010 $2,100 $340 - - - - 7 night(s)
Weekly Period Oct 23, 2010 - Oct 31, 2010 $3,750 $588 - - - - 7 night(s)
Weekly Period Nov 1, 2010 - Nov 1, 2010 $4,150 $642 - - - - 7 night(s)
Daily Period Nov 2, 2010 - Dec 10, 2010 $2,500 $395 - - - - 5 night(s)
Daily Period Dec 11, 2010 - Dec 14, 2010 $2,100 $340 - - - - 5 night(s)
Daily Period Dec 15, 2010 - Dec 17, 2010 $3,000 $470 - - - - 7 night(s)
Daily Period Dec 18, 2010 - Dec 25, 2010 $3,600 $564 - - - - 7 night(s)
Daily Period Dec 26, 2010 - Dec 31, 2010 $4,350 $682 - - - - 7 night(s)
Weekly Period Jan 1, 2011 - Jan 5, 2011 $2,250 $342 - - - -
Weekly Period Jan 6, 2011 - Jan 12, 2011 $900 $130 - - - -
Daily Period Jan 13, 2011 - Jan 25, 2011 $900 $130 - - - -
Weekly Period Jan 26, 2011 - Feb 18, 2011 $900 $130 - - - -
Weekly Period Feb 19, 2011 - Feb 26, 2011 $900 $130 - - - -
Daily Period Feb 27, 2011 - Apr 22, 2011 $900 $130 - - - -
Daily Period Apr 23, 2011 - Apr 29, 2011 $900 $130 - - - -

Accommodation and Amenities for this vacation house rental in Key West, Florida

Contact the owner or property manager

Contact Details
*
*
*
*
*
When are you traveling?
How many are in your party?
Your message to the owner

Speaks: English

(Maximum 500 Characters.  characters remaining.)
 
* Required

At Home Key West

Telephone: 1-800-518-4118 ext. 72848

International: 1-800-518-4118 ext. 72848
Help dialing internationally

Speaks: English

This advertiser has been with HomeAway.com since 2006


The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.

Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers. HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party. If you wish to have your email address removed from the HomeAway.com list, please click remove. See our privacy policy for more information.

Sending your request....

Other Vacation Properties in Key West

Key West condo vacation rental

 - Property 265962
2 Bedrooms, 2 Bathrooms, Sleeps 6
  • Chilmark South-10% Off! ** Now with Wireless Internet!
  • condo
  • waterfront
  • pool
Rates per property (USD)
$2,400 - $3,500/week

Key West house vacation rental

 - Property 72847h
3 Bedrooms, 2 Bathrooms, Sleeps 6
  • Casa Louisa
  • house
  • adventure
  • beach
Rates per house (USD)
$150 - $700/night
$1,200 - $4,625/week

Key West condo vacation rental

 - Property 7022373h
3 Bedrooms, 2 Bathrooms, Sleeps 6
  • Atlantic Sunrise - 270
  • condo
  • children welcome
  • pets not allowed
Rates per condo (USD)
$1,650 - $4,392/week
$4,800 - $10,736/month

See More Vacation Rentals in Key West