South Beach Vacation Rental - Beautiful 1 bedroom condo in South Beach Miami — Property 72337
Summary of the vacation rental condo, 1 bedroom, sleeps 4, 1 bathroom
- Call
-
305 538 5595
(International +1 305 538 5595)
- Property type:
- condo, 690 sq. ft.
- Location type:
- beach, downtown
- Highlights:
- beach, downtown, air-conditioning, pool, pets not allowed
Living Room |
Bedroom |
Dining Room |
|
Extra photos (see all photos)
Description of the South Beach vacation condo rental
Location
Availability Calendar
- Updated:
- May 21, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
Rental Rates for this vacation condo rental in South Beach, Florida
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Low season | Jun 1, 2008 - | Oct 31, 2008 | $770 | n/a | $120 | $120 | n/a | n/a | 5 Nights |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
-
There will be a 13% tax added to the rates.
To reserve a unit we will ask for a $200.00 deposit, refundable upon departure.
For your convenience we accept Visa and Master Card.
Rates are subject to change and may be higher during Holiday and special event weeks.
Cancellations and Refunds
Your deposit will be refunded if your reservation is canceled 30 or more days prior to arrival, minus a $35.00 transaction fee.
Accommodation and Amenities for this vacation condo rental in South Beach, Florida
- condo
- self-catering
- 690 sq. ft.
- beach
- downtown
- activity
- tourist attractions
- air-conditioning
- linens provided
- central heating
- towels provided
- telephone
- dish washer
- washing machine
- clothes dryer
- freezer
- oven
- refrigerator
- 4 ring stove
- microwave
- sofabed
- dining area
- seating for 4 people
- 1 bathroom(s)
-
Bathroom 1 -
Toilet,
Shower
- 1 bedrooms, sleeps maximum of 4 people
-
Bedroom 1 -
1 Queen,
1 Sleep Sofa /Futon
- satellite or cable
- radio
- tv
- DVD
- internet access
- broadband access
- garage
- parking
- balcony
- communal pool
- pets not allowed
- non smoking only
- surfing
- swimming
- tennis
- walking
- sailing
- cycling
- fishing
- golf
- wind-surfing
- water skiing
- paragliding
- roller blading
Further details for this vacation condo rental in South Beach, Florida
Featured Review
Reviews are the subjective opinions of HomeAway travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers.
HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the HomeAway.com list, please click remove.
See our privacy policy for more information.
Owner Contact and Booking Information
For further information and to book this property, contact the owner,
Please reference HomeAway.com property 72337
- Telephone:
- +1 305 538 5595
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English, Spanish
This advertiser has been with HomeAway.com since Friday, January 17, 2003




