Key West Vacation Rental condo: OCEAN VIEW

At Home Key West

Description Condo,
2 Bedrooms, Sleeps 6, 2 Bathrooms
Amenities adventure, air-conditioning, beach, family, fishing
Rates per condo (USD)
$70 - $531/night 
$500 - $3,369/week 
At Home Key West
1-800-518-4118 ext. 7022189
Speaks: English

Photos and Description of the Key West vacation condo rental PAPAYA PLACE pops with color! This great two bedroom two bath condominium at 1

PAPAYA PLACE pops with color! This great two bedroom two bath condominium at 1800 Atlantic Condominiums offers you a wonderful relaxing garden view. Enjoy the peace and quiet of this tucked away balcony. Far from the reaches of the world this condominium will allow you to be lost in the tropics. With accommodations for up to six this condominium is perfect for the smaller groups that want to have lots of privacy. There is a BBQ area, near Olympic size pool, shared Jacuzzi, hard and clay tennis courts and a small private beach area for the complex. Bedding: King, 2 twins and Queen sleeper sofa. Sleeps 6 max.

$1750 per week / $295 per night (Winter)
$1450 per week / $250 per night (Shoulder)
$1250 per week / $220 per night (Summer)

$140 Cleaning Fee Turnday: Any. Amenities: Off Street Parking, Hot Tub, Community Pool, Stereo.
Key West condo rental
Key West condo rental
Key West condo rental
Key West condo rental
Key West condo rental
Key West condo rental
Key West condo rental

Availability Calendar

Updated:
Nov 23, 2009
November 2009
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 - - - - -
- - - - - - -
December 2009
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
- - - - - - -
January 2010
s m t w t f s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 - - - - - -
February 2010
s m t w t f s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 - - - - - -
- - - - - - -
March 2010
s m t w t f s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
- - - - - - -
April 2010
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 -
- - - - - - -
May 2010
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 - - - - -
June 2010
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 - - -
- - - - - - -
July 2010
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
- - - - - - -
August 2010
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
- - - - - - -
September 2010
s m t w t f s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 - -
- - - - - - -
October 2010
s m t w t f s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 - - - - - -
Available
  
Unavailable
Special Offer

Rental Rates for this vacation condo rental in Key West, Florida

Rental Basis:
per condo
Rental rates quoted in:
US Dollars
Convert Currency
Rental Rates
Dates Rates
Name of Period Begins Ends Weekly Week
Night
Weekend Weekend
Night
Extra
Night
Monthly Minimum Stay
110 A 1800 Nov 4, 2009 - Dec 14, 2009 $1,450 $250 - - - - 5 night(s)
306A 1800 Nov 4, 2009 - Dec 14, 2009 $2,000 $325 - - - - 5 night(s)
434C 1800 Nov 4, 2009 - Dec 14, 2009 $2,365 $380 - - - - 5 night(s)
434C 1800 Dec 15, 2009 - Dec 17, 2009 $2,695 $425 - - - - 7 night(s)
306A 1800 Dec 15, 2009 - Dec 17, 2009 $2,300 $370 - - - - 7 night(s)
110 A 1800 Dec 15, 2009 - Dec 17, 2009 $1,750 $295 - - - - 7 night(s)
110 A 1800 Dec 18, 2009 - Dec 25, 2009 $2,100 $354 - - - - 7 night(s)
306A 1800 Dec 18, 2009 - Dec 25, 2009 $2,300 $370 - - - - 7 night(s)
434C 1800 Dec 18, 2009 - Dec 25, 2009 $3,234 $510 - - - - 7 night(s)
434C 1800 Dec 26, 2009 - Dec 31, 2009 $3,369 $531 - - - - 7 night(s)
306A 1800 Dec 26, 2009 - Dec 31, 2009 $2,875 $462 - - - - 7 night(s)
110 A 1800 Dec 26, 2009 - Dec 31, 2009 $2,188 $369 - - - - 7 night(s)
110 A 1800 Jan 1, 2010 - Jan 5, 2010 $2,188 $369 - - - - 7 night(s)
306A 1800 Jan 1, 2010 - Jan 5, 2010 $2,875 $462 - - - - 7 night(s)
434C 1800 Jan 1, 2010 - Jan 5, 2010 $3,369 $531 - - - - 7 night(s)
434C 1800 Jan 6, 2010 - Jan 13, 2010 $2,695 $425 - - - - 7 night(s)
306A 1800 Jan 6, 2010 - Jan 13, 2010 $2,300 $370 - - - - 7 night(s)
110 A 1800 Jan 6, 2010 - Jan 13, 2010 $1,750 $295 - - - - 7 night(s)
110 A 1800 Jan 14, 2010 - Jan 25, 2010 $1,750 $295 - - - - 7 night(s)
306A 1800 Jan 14, 2010 - Jan 25, 2010 $2,300 $370 - - - - 7 night(s)
434C 1800 Jan 14, 2010 - Jan 25, 2010 $3,369 $531 - - - - 7 night(s)
434C 1800 Jan 26, 2010 - Feb 12, 2010 $2,695 $425 - - - - 7 night(s)
306A 1800 Jan 26, 2010 - Feb 12, 2010 $2,300 $370 - - - - 7 night(s)
110 A 1800 Jan 26, 2010 - Feb 12, 2010 $1,750 $295 - - - - 7 night(s)
110 A 1800 Feb 13, 2010 - Feb 20, 2010 $2,100 $354 - - - - 7 night(s)
306A 1800 Feb 13, 2010 - Feb 20, 2010 $2,760 $444 - - - - 7 night(s)
434C 1800 Feb 13, 2010 - Feb 20, 2010 $3,234 $510 - - - - 7 night(s)
434C 1800 Feb 21, 2010 - Apr 2, 2010 $2,695 $425 - - - - 7 night(s)
306A 1800 Feb 21, 2010 - Apr 2, 2010 $2,300 $370 - - - - 7 night(s)
110 A 1800 Feb 21, 2010 - Apr 2, 2010 $1,750 $295 - - - - 7 night(s)
110 A 1800 Apr 3, 2010 - Apr 10, 2010 $1,925 $324 - - - - 7 night(s)
306A 1800 Apr 3, 2010 - Apr 10, 2010 $2,530 $407 - - - - 7 night(s)
434C 1800 Apr 3, 2010 - Apr 10, 2010 $2,964 $468 - - - - 7 night(s)
434C 1800 Apr 11, 2010 - Apr 30, 2010 $2,695 $425 - - - - 7 night(s)
306A 1800 Apr 11, 2010 - Apr 30, 2010 $2,300 $370 - - - - 7 night(s)
110 A 1800 Apr 11, 2010 - Apr 30, 2010 $1,750 $295 - - - - 7 night(s)
110 A 1800 May 1, 2010 - May 31, 2010 $1,450 $250 - - - - 5 night(s)
306A 1800 May 1, 2010 - May 31, 2010 $2,000 $325 - - - - 5 night(s)
434C 1800 May 1, 2010 - May 31, 2010 $2,365 $380 - - - - 5 night(s)
434C 1800 Jun 1, 2010 - Jul 2, 2010 $2,145 $345 - - - - 3 night(s)
306A 1800 Jun 1, 2010 - Jul 2, 2010 $1,800 $300 - - - - 3 night(s)
110 A 1800 Jun 1, 2010 - Jul 2, 2010 $1,250 $220 - - - - 3 night(s)
110 A 1800 Jul 3, 2010 - Jul 10, 2010 $1,450 $250 - - - - 3 night(s)
306A 1800 Jul 3, 2010 - Jul 10, 2010 $2,000 $325 - - - - 3 night(s)
434C 1800 Jul 3, 2010 - Jul 10, 2010 $2,365 $380 - - - - 3 night(s)
434C 1800 Jul 11, 2010 - Oct 21, 2010 $2,145 $345 - - - - 3 night(s)
306A 1800 Jul 11, 2010 - Oct 21, 2010 $1,800 $300 - - - - 3 night(s)
110 A 1800 Jul 11, 2010 - Oct 21, 2010 $1,250 $220 - - - - 3 night(s)
110 A 1800 Oct 22, 2010 - Oct 22, 2010 $1,250 $220 - - - - 7 night(s)
306A 1800 Oct 22, 2010 - Oct 22, 2010 $1,800 $300 - - - - 7 night(s)
434C 1800 Oct 22, 2010 - Oct 22, 2010 $2,145 $345 - - - - 7 night(s)
434C 1800 Oct 23, 2010 - Oct 31, 2010 $2,695 $425 - - - - 7 night(s)
306A 1800 Oct 23, 2010 - Oct 31, 2010 $2,300 $370 - - - - 7 night(s)
110 A 1800 Oct 23, 2010 - Oct 31, 2010 $1,750 $295 - - - - 7 night(s)
110 A 1800 Nov 1, 2010 - Nov 1, 2010 $1,950 $325 - - - - 7 night(s)
306A 1800 Nov 1, 2010 - Nov 1, 2010 $2,500 $395 - - - - 7 night(s)
434C 1800 Nov 1, 2010 - Nov 1, 2010 $2,915 $460 - - - - 7 night(s)
434C 1800 Nov 2, 2010 - Dec 10, 2010 $2,365 $380 - - - - 5 night(s)
306A 1800 Nov 2, 2010 - Dec 10, 2010 $2,000 $325 - - - - 5 night(s)
110 A 1800 Nov 2, 2010 - Dec 10, 2010 $1,450 $250 - - - - 5 night(s)
110 A 1800 Dec 11, 2010 - Dec 14, 2010 $1,250 $220 - - - - 5 night(s)
306A 1800 Dec 11, 2010 - Dec 14, 2010 $1,800 $300 - - - - 5 night(s)
434C 1800 Dec 11, 2010 - Dec 14, 2010 $2,145 $345 - - - - 5 night(s)
434C 1800 Dec 15, 2010 - Dec 17, 2010 $2,695 $425 - - - - 7 night(s)
306A 1800 Dec 15, 2010 - Dec 17, 2010 $2,300 $370 - - - - 7 night(s)
110 A 1800 Dec 15, 2010 - Dec 17, 2010 $1,750 $295 - - - - 7 night(s)
110 A 1800 Dec 18, 2010 - Dec 25, 2010 $2,100 $354 - - - - 7 night(s)
306A 1800 Dec 18, 2010 - Dec 25, 2010 $2,760 $444 - - - - 7 night(s)
434C 1800 Dec 18, 2010 - Dec 25, 2010 $3,234 $510 - - - - 7 night(s)
434C 1800 Dec 26, 2010 - Dec 31, 2010 $3,369 $531 - - - - 7 night(s)
306A 1800 Dec 26, 2010 - Dec 31, 2010 $2,875 $462 - - - - 7 night(s)
110 A 1800 Dec 26, 2010 - Dec 31, 2010 $2,188 $369 - - - - 7 night(s)
110 A 1800 Jan 1, 2011 - Jan 5, 2011 $938 $149 - - - - 7 night(s)
306A 1800 Jan 1, 2011 - Jan 5, 2011 $1,075 $162 - - - - 7 night(s)
434C 1800 Jan 1, 2011 - Jan 5, 2011 $1,224 $186 - - - - 7 night(s)
434C 1800 Jan 6, 2011 - Jan 12, 2011 $550 $80 - - - - 7 night(s)
306A 1800 Jan 6, 2011 - Jan 12, 2011 $500 $70 - - - - 7 night(s)
110 A 1800 Jan 6, 2011 - Jan 12, 2011 $500 $75 - - - - 7 night(s)
110 A 1800 Jan 13, 2011 - Jan 25, 2011 $500 $75 - - - - 7 night(s)
306A 1800 Jan 13, 2011 - Jan 25, 2011 $500 $70 - - - - 7 night(s)
434C 1800 Jan 13, 2011 - Jan 25, 2011 $550 $80 - - - - 7 night(s)
434C 1800 Jan 26, 2011 - Feb 18, 2011 $550 $80 - - - - 7 night(s)
306A 1800 Jan 26, 2011 - Feb 18, 2011 $500 $70 - - - - 7 night(s)
110 A 1800 Jan 26, 2011 - Feb 18, 2011 $500 $75 - - - - 7 night(s)
110 A 1800 Feb 19, 2011 - Feb 26, 2011 $500 $75 - - - - 7 night(s)
306A 1800 Feb 19, 2011 - Feb 26, 2011 $500 $70 - - - - 7 night(s)
434C 1800 Feb 19, 2011 - Feb 26, 2011 $550 $80 - - - - 7 night(s)
434C 1800 Feb 27, 2011 - Apr 22, 2011 $550 $80 - - - - 7 night(s)
306A 1800 Feb 27, 2011 - Apr 22, 2011 $500 $70 - - - - 7 night(s)
110 A 1800 Feb 27, 2011 - Apr 22, 2011 $500 $75 - - - - 7 night(s)
110 A 1800 Apr 23, 2011 - Apr 29, 2011 $500 $75 - - - - 7 night(s)
306A 1800 Apr 23, 2011 - Apr 29, 2011 $500 $70 - - - - 7 night(s)
434C 1800 Apr 23, 2011 - Apr 29, 2011 $550 $80 - - - - 7 night(s)

Accommodation and Amenities for this vacation condo rental in Key West, Florida

Leisure Activities:
  • sight seeing
  • outlet shopping

Swimming Pools:
  • private pool

Kitchen:
  • refrigerator
  • Fully Equipped Kitchen

Nearby Activities:
  • Photography
  • Festivals

Suitability:
  • non smoking only
  • pets not allowed
  • children welcome

Local Activities:
  • fishing
  • golf

Nearby Attraction / Facility:
  • winery tours

General:
  • air-conditioning
  • telephone

Location Type:
  • beach

Communication / Internet:
  • Local Calls Included

Theme:
  • historic
  • family
  • adventure
  • romantic

Contact the owner or property manager

Contact Details
*
*
*
*
*
When are you traveling?
How many are in your party?
Your message to the owner

Speaks: English

(Maximum 500 Characters.  characters remaining.)
 
* Required

At Home Key West

Telephone: 1-800-518-4118 ext. 7022189

International: 1-800-518-4118 ext. 7022189
Help dialing internationally

Speaks: English

This advertiser has been with HomeAway.com since 2006


The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.

Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers. HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party. If you wish to have your email address removed from the HomeAway.com list, please click remove. See our privacy policy for more information.

Sending your request....

Other Vacation Properties in Key West

Key West vacation rental

 - Property 261535
3 Bedrooms, 4 Bathrooms, Sleeps 8
  • Ocean Paradise
  • ocean
  • accept credit card

Key West vacation rental

 - Property 203192
5 Bedrooms, 5 Bathrooms
  • Need Space? Sleeps up to 20
  • beach
  • pool
Rates per property (USD)
$700 - $1,000/night

Key West condo vacation rental

 - Property 112032
2 Bedrooms, 2 Bathrooms, Sleeps 6
  • Henry's Penthouse on the Ocean in Key West (weekly / nightly rentals)
  • condo
  • beach, waterfront
  • tennis court
Rates per property (USD)
$1,670 - $2,488/week

See More Vacation Rentals in Key West