Marco Island Vacation Rental - Anglers Cove A404 — Property 66601
Summary of the vacation rental condo, 1 bedroom, sleeps 4, 1 bathroom
- Call Reservations
-
1-800-518-4118 ext. 66601
(International 1-800-518-4118 ext. 66601)
- Property type:
- condo
|
|
|
|
Description of the Marco Island vacation condo rental
Availability Calendar
- Updated:
- Aug 4, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
Rental Rates for this vacation condo rental in Marco Island, Florida
- Rental Basis:
- per Condo
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Daily Period | Aug 28, 2008 - | Sep 3, 2008 | $611 | n/a | n/a | $214 | n/a | n/a | 4 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Sep 4, 2008 - | Nov 21, 2008 | $611 | n/a | n/a | $193 | n/a | n/a | 4 night(s) | |
| Notes: | Basic Rate | |||||||||
| Weekly Period | Nov 22, 2008 - | Nov 30, 2008 | $611 | n/a | n/a | $193 | n/a | n/a | 4 night(s) | |
| Notes: | Basic Rate | |||||||||
| Weekly Period | Dec 1, 2008 - | Dec 19, 2008 | $611 | n/a | n/a | $193 | n/a | n/a | 4 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Dec 20, 2008 - | Dec 22, 2008 | $1,174 | n/a | n/a | $273 | n/a | n/a | 4 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Dec 23, 2008 - | Jan 4, 2009 | $1,174 | n/a | n/a | $273 | n/a | n/a | 4 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Jan 5, 2009 - | Jan 31, 2009 | $1,174 | n/a | n/a | $273 | n/a | n/a | 4 night(s) | |
| Notes: | Basic Rate | |||||||||
| Weekly Period | Feb 1, 2009 - | Feb 15, 2009 | $1,174 | n/a | n/a | $273 | n/a | n/a | 4 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Feb 16, 2009 - | Feb 21, 2009 | $1,174 | n/a | n/a | $273 | n/a | n/a | 4 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Feb 22, 2009 - | Mar 24, 2009 | $1,174 | n/a | n/a | $273 | n/a | n/a | 4 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Mar 25, 2009 - | Apr 7, 2009 | $1,174 | n/a | n/a | $273 | n/a | n/a | 4 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Apr 8, 2009 - | Apr 18, 2009 | $1,174 | n/a | n/a | $273 | n/a | n/a | 4 night(s) | |
| Notes: | Basic Rate | |||||||||
| Daily Period | Apr 19, 2009 - | Apr 19, 2009 | $1,711 | n/a | n/a | $391 | n/a | n/a | 4 night(s) | |
| Notes: | Basic Rate | |||||||||
| Weekly Period | Apr 20, 2009 - | Dec 19, 2009 | $611 | n/a | n/a | $193 | n/a | n/a | 4 night(s) | |
| Notes: | Basic Rate | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Accommodation and Amenities for this vacation condo rental in Marco Island, Florida
- Romantic
- Child Friendly
- Family
- No Pets
- No Smoking
- Adventure
- Beach
- Food/Wine
- Photography
- Shopping
- Sightseeing
- Local Calls Included
- Telephone
- DVD Player
- Television
- Parking
- Fully Equipped Kitchen
- Refrigerator
- Heated Pool
- Private Hot Tub
- Private Pool
- Private Tennis Court
- Linens
- Air Conditioning
- Balcony
- Elevator
- Porch Furniture
- Screened Porch
Featured Review
Reviews are the subjective opinions of HomeAway travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers.
HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the HomeAway.com list, please click remove.
See our privacy policy for more information.
Owner Contact and Booking Information
For further information and to book this property, contact the owner, Reservations
Please reference HomeAway.com property 66601
- Telephone:
- 1-800-518-4118 ext. 66601
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with HomeAway.com since Thursday, October 6, 2005




