Back to Search

 
 
 
Peruíbe house rental
 
Peruíbe house rental
  • Bedrooms2
  • Sleeps12
  • 2 Bathrooms
  • 1 Half Bath

Photos and Description of the Peruíbe vacation house rental

Available
  
Unavailable
Special Offer
Updated:
Apr 25, 2013
May 2013
s m t w t f s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
- - - - - - -
June 2013
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 - - - - - -
July 2013
s m t w t f s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
- - - - - - -
August 2013
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
- - - - - - -
September 2013
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 - - - - -
- - - - - - -
October 2013
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
- - - - - - -
November 2013
s m t w t f s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
- - - - - - -
December 2013
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
- - - - - - -
January 2014
s m t w t f s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
- - - - - - -
February 2014
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 -
- - - - - - -
March 2014
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 - - - - -
April 2014
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 - - -
- - - - - - -
Go to the next month.

Rental Rates for this vacation house rental in Peruíbe, Brazil

Additional information about rental rates

Cleaning $29

Notes

  • Rates subject to change without notice.

Accommodation and Amenities for this vacation house rental in Peruíbe, Brazil

Property Type:
  • house

General:
  • Ceiling Fans
  • Garage

Kitchen:
  • Refrigerator
  • Cooking Utensils
  • Stove

Bathrooms:
  • 2 Bathrooms
  • 1 Half Bath
  • Banheiro 1 - toilet , shower
    Banheiro 2 - toilet , shower
    Banheiro 3 - toilet

Bedrooms:
  • 2 Bedrooms, Sleeps 12
  • Bedroom 1 - 1 double , 2 sleep sofa /futon
    Bedroom 2 - 1 double , 2 sleep sofa /futon
Entertainment:
  • Television

Outside:
  • Barbecue
  • Balcony

Suitability:
  • pets considered

Payment Methods
Before paying contact the owner to confirm payment details.
Contact the owner directly to confirm reservation details and pay with an approved method (credit card, check, or bank transfer), to protect your payment up to $1,000.

Add Note

Other Vacation Properties

Bedrooms 3   Sleeps 10
Bedrooms 1   Sleeps 6
Bedrooms 4   Sleeps 12