Back to Search
Add to Favorites

KOORINGAL UNIT 24

 
 
 
Coolangatta house rental - .
.
 
Coolangatta house rental - .

.

.

.

.

.

.

.

.

.

.

.

.

.

.

.

Photos and Description of the Coolangatta vacation house rental

Beachfront unit 4th floor, 2 bedroom with 1 queen bed and 2 single beds, ensuite, balcony with panoramic views of the ocean looking North, security parking, this building is in a central location with easy walk to Twin Towns Services Club, shopping and straight across the road from greenmount beach. This unit would mainly suit couple's.

Available
  
Unavailable
Special Offer
Updated:
Mar 15, 2012
May 2013
s m t w t f s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
- - - - - - -
June 2013
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 - - - - - -
July 2013
s m t w t f s
- 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 - - -
- - - - - - -
August 2013
s m t w t f s
- - - - 1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
- - - - - - -
September 2013
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 - - - - -
- - - - - - -
October 2013
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31 - -
- - - - - - -
November 2013
s m t w t f s
- - - - - 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
- - - - - - -
December 2013
s m t w t f s
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 - - - -
- - - - - - -
January 2014
s m t w t f s
- - - 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 -
- - - - - - -
February 2014
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 -
- - - - - - -
March 2014
s m t w t f s
- - - - - - 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 - - - - -
April 2014
s m t w t f s
- - 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 - - -
- - - - - - -

Rental Rates for this vacation house rental in Coolangatta, Australia

Notes

  • From $620 Weekly

Accommodation and Amenities for this vacation house rental in Coolangatta, Australia

Property Type:
  • house
Bathrooms:
  • 2 Bathrooms
  • Bathroom 1 -
    Bathroom 2 -
Bedrooms:
  • 2 Bedrooms

Reviews for this vacation house rental in Coolangatta, Australia

Be the first to review this listing!
Payment Methods
Before paying contact the owner to confirm payment details.
Contact the owner directly to confirm reservation details and pay with an approved method (credit card, check, or bank transfer), to protect your payment up to $1,000.

Add Note

Other Vacation Properties

Bedrooms 3   Sleeps 7
Bedrooms 4   Sleeps 8