Penedo villa vacation rental
- Property 72438- Beautiful villa in Colares; private swimming pool; Atlantic view
- villa
- beach, mountain
- private pool
View to the Living Room |
Living Room |
Master Bedroom |
Guest Bedroom |
Kitchen |
Kitchen island |
Terrace |
4 minutes walk to Santa Rita Beach |
4 minutes walk to this beach cafe/restaurant |
Sand Dune across the street from the Apartment |
5 Minutes walk to Porto Novo Beach |
Scenic Route |
| November 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| December 2009 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| January 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| February 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| March 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| April 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | - |
| - | - | - | - | - | - | - |
| May 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
| June 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | - | - | - |
| - | - | - | - | - | - | - |
| July 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| August 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| September 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| October 2010 | ||||||
|---|---|---|---|---|---|---|
| s | m | t | w | t | f | s |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Week Night |
Weekend | Weekend Night |
Extra Night |
Monthly | Minimum Stay |
| Off-Peak | Oct 1, 2009 - | Apr 29, 2010 | $560 | $80 | $200 | $100 | $80 | $1,800 | 3 Nights |
| May Peak | Apr 30, 2010 - | May 31, 2010 | $660 | $90 | $250 | $125 | $90 | $2,000 | 3 Nights |
| Summer Peak | Jun 1, 2010 - | Sep 10, 2010 | $780 | $110 | $300 | $150 | $110 | $2,550 | 3 Nights |
| October Peak | Sep 11, 2010 - | Oct 31, 2010 | $660 | $90 | $250 | $125 | $90 | $2,000 | 3 Nights |
| Off-Season | Nov 1, 2010 - | Apr 30, 2011 | $560 | $80 | $200 | $100 | $80 | $1,800 | 3 Nights |
Payment is usually accepted in the quoted currency (US Dollars) unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
INCLUDED IN THE RENTAL RATES: Take a deep breathe in this spectacular ocean and mountain view contemporary/modern apartment. Brand new apartment. Fully furnished living room with sofas and flat screen TV and multi-channels cable. Great ceiling-to-floor glass sliding door for your complete breathtaking view. * Dining table with 6 dining chairs and a breakfast nook/ island bar with 2 bar chairs for quick morning breakfast. * Cooking Utensils, cutlery, dining ware and drink ware are all provided with the convenient of dishwasher and dish soap/detergent provided. * Washer and Dryer are for your convenient in case needed with laundry detergent provided. * Microwave, Oven and electric cook top for your feel-at-home cooking convenient. * Refrigerator and freezer * Some basic necessities- toilet paper, paper towel, napkin, sugar, salt, oil, seasonings, hand soap and etc.
THINGS TO DO:: (Within walking distance of 5 minutes) Surfing Paragliding Swimming Sun-bathing Golfing Hiking Trekking Bicycling Scenic walk Nice by the beach cafe/restaurant (Within driving distance of 5-10 minutes) Shooting ranch Spa therapy for women only (schedule appointment) Great seafood restaurants Shopping Great nightlife Explore the unexplored coast of Portugal
PLEASE TAKE NOTE:: No Pets Allowed, No Smoking in the Apartment
Reviews are the subjective opinions of HomeAway travelers and not of HomeAway, Inc.
Jo-Anne Ferreira
Telephone: +1 914 420-2058 (For English and Chinese)
Alt. Phone: +1 914 419-7753 (For Portuguese and Spanish )
International: +1 914 420-2058
Help dialing internationally
Speaks: English, Spanish, Portuguese
This advertiser has been with HomeAway.com since 2009
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers. HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party. If you wish to have your email address removed from the HomeAway.com list, please click remove. See our privacy policy for more information.
Please use the html code below to create a simple text link to this page from your website or blog. When you click in the box, the code will be highlighted for you. Then you just right-click with your mouse or go to your browser's Edit menu and choose "Copy" to copy this code. Then paste it into the code of your web page where you'd like the link to appear. Thanks for linking to HomeAway!