Stockbridge Vacation Rental - Tanglewood favorite-book for labor day or 2009 — Property 190100
Summary of the vacation rental house, 4 bedrooms, sleeps 7, 3 bathrooms, 1 half bathrooms
- Call Nina Ryan
-
413 298-3487
(International 413 298-3487)
- Property type:
- house
- Location type:
- lake, downtown
- Highlights:
- downtown, lake, washing machine, internet access, pets considered
|
|
view from patio |
outside kitchen |
Extra photos (see all photos)
Description of the Stockbridge vacation house rental
Location
marks the location of the property in Berkshires
Availability Calendar
- Updated:
- Aug 12, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
Rental Rates for this vacation house rental in Stockbridge, Massachusetts
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Dec 15, 2008 - | Mar 30, 2009 | $2,000 | n/a | n/a | n/a | n/a | $7,000 | 2 Weeks | |
| summer | Jul 1, 2009 - | Aug 31, 2009 | n/a | n/a | n/a | n/a | n/a | $7,000 | 1 Month |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- 7000 monthly, 2000 weekly (Dec only)
- 7000 monthly, 2000 weekly (Dec.only)
- 7000 monthly, 2000 weekly (Dec only)
Fees
- Tax Rate:
- 6.25%
- Cleaning:
- $200
Accommodation and Amenities for this vacation house rental in Stockbridge, Massachusetts
- house
- lake
- downtown
- away from it all
- washing machine
- toaster
- iron & board
- refrigerator
- clothes dryer
- Blender
- Stove-Top-Burners
- cooking utensils
- Lobster-Pot
- freezer
- oven
- Coffee-Grinder
- Spices
- dish washer
- microwave
- fireplace
- 3 bathroom(s) , 1 half bathroom(s)
-
Bathroom 1 -
Toilet,
Combination Tub/Shower
Bathroom 2 - Toilet, Combination Tub/Shower
Bathroom 3 - Toilet
Bathroom 4 - Toilet, Combination Tub/Shower
- There are two full bathrooms upstairs with combination tub / showers as well as a half bath so each bedroom (except the small bedroom/dressing room off in master suite) has its own bathroom. In addition there is a full bathroom with bath downstairs.
- 4 bedrooms, sleeps maximum of 7 people
-
Bedroom 1 -
1 Queen
Bedroom 2 - 1 Queen
Bedroom 3 - 2 Twin/ Single
Bedroom 4 - 1 Twin/ Single
- The house has three charming upstairs bedrooms, two with queen sized beds and one with 2 twin beds. The master bedroom suite has a bath with tub/shower and an additional small bedroom or dressing room with one twin bed. The second bedroom with queen sized bed also has a full bath. The bedroom with 2 twin beds has its own half-bath (with very small claw foot tub) and also has access to the second bedroom's full bath with tub and shower.
- VCR
- satellite or cable
- tv
- Books
- Piano
- DVD
- internet access
- wireless broadband
- parking
- garden
- Outdoor-Grill-Charcoal
- Patio-Stone/Concrete
- garage
- children welcome
- pets considered
- wheelchair inaccessible
- walking
- antiquing
- golf
- tennis
- swimming
- cycling
- mountain biking
- fishing
- Housekeeper-Optional
- Botanical-Garden
- Forests
- Cinemas
- Library
- Hiking
- Scenic-Drives
- Restaurants
Further details for this vacation house rental in Stockbridge, Massachusetts
Featured Review
Reviews are the subjective opinions of HomeAway travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers.
HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the HomeAway.com list, please click remove.
See our privacy policy for more information.
Owner Contact and Booking Information
For further information and to book this property, contact the owner, Nina Ryan
Please reference HomeAway.com property 190100
- Telephone:
- 413 298-3487
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English, French
This advertiser has been with HomeAway.com since Friday, May 16, 2008




