Dominical Vacation Rental - Luxury Ocean View as featured in Casa y Estilo International Home Magazine — Property 188225
Summary of the vacation rental house, 3 bedrooms, sleeps 6, 4 bathrooms
- Call Bob Carqueville
-
708 302-5757
(International +1 708 302-5757)
- Property type:
- house, 4000 sq. ft.
- Location type:
- near the ocean, beach
- Highlights:
- beach, near the ocean, accept credit card, swimming pool, air-conditioning
Welcome! |
Patio view |
Night time relaxation |
Master suite |
Extra photos (see all photos)
Description of the Dominical vacation house rental
Location
marks the location of the property in Puntarenas
Availability Calendar
- Updated:
- Jul 31, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
Rental Rates for this vacation house rental in Dominical, Costa Rica
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| peak season | Dec 1, 2008 - | Mar 31, 2009 | $5,500 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| green season | Apr 1, 2009 - | Nov 30, 2009 | $3,200 | n/a | n/a | n/a | n/a | n/a | 1 Week |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Accommodation and Amenities for this vacation house rental in Dominical, Costa Rica
- house
- 4000 sq. ft.
- near the ocean
- beach
- away from it all
- luxury
- Cold-Water-Dispenser
- Paper-Towels
- Laundry-Soap
- Soaps-Basic
- Whirlpool
- accept credit card
- Ceiling-Fans
- Toilet-Paper
- massage
- air-conditioning
- towels provided
- Alarm-Clock
- linens provided
- oven
- Coffee-Grinder
- Spices
- coffee maker
- toaster
- washing machine
- iron & board
- Blender
- Stove-Top-Burners
- refrigerator
- cooking utensils
- clothes dryer
- dish washer
- Ice-Maker
- freezer
- microwave
- dining room
- seating for 6 people
- 4 bathroom(s)
-
Bathroom 1 -
Toilet,
Shower,
Jetted Tub,
Bidet,
master suite
Bathroom 2 - Toilet, Shower
Bathroom 3 - Toilet, Shower
Bathroom 4 - Toilet, Shower
- 3 bedrooms, sleeps maximum of 6 people
-
Bedroom 1 -
1 King,
master suite
Bedroom 2 - 1 Queen, guest suite
Bedroom 3 - 2 Twin/ Single, guest suite
- stereo system
- satellite or cable
- tv
- DVD
- cd
- parking
- balcony
- Outdoor-Grill-Gas
- Gated-Community
- garden
- terrace
- barbecue
- Patio-Stone/Concrete
- Deck-Wood
- 4 garden chairs
- 2 beach chairs
- outdoor pool
- private pool
- long term renters welcome
- pets not allowed
- unsuitable for elderly or infirm
- wheelchair inaccessible
- non smoking only
- fishing
- surfing
- walking
- mountaineering
- swimming
- horseback riding
- paragliding
- scuba diving or snorkeling
- Whirlpool
- Housekeeper-Optional
- Cooler-Small
- Beach-Towels
- Binoculars
- ATM/Bank
- Rain-Forests
- Groceries
- Whale-Watching
- Beachcombing
- DeepSea-Fishing
- Hiking
- Snorkeling
- Bird-Watching
- Surf-Fishing
- Waterfalls
- Reefs
- Scenic-Drives
- Restaurants
- Medical-Services
- Massage-Therapist
Further details for this vacation house rental in Dominical, Costa Rica
Featured Review
Reviews are the subjective opinions of HomeAway travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers.
HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the HomeAway.com list, please click remove.
See our privacy policy for more information.
Owner Contact and Booking Information
For further information and to book this property, contact the owner, Bob Carqueville
Please reference HomeAway.com property 188225
- Telephone:
- +1 708 302-5757 (cellular phone)
- Alt. Phone:
- +1 708 343-4400 (work phone)
- Fax:
- +1 708 343-4537
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English, German, Spanish
This advertiser has been with HomeAway.com since Wednesday, April 30, 2008




