Panama City Beach Vacation Rental - Sunny Panama City Beach! ~Sandy Feet~ — Property 187917
Summary of the vacation rental house, 5 bedrooms, sleeps 13, 3 bathrooms, 2 half bathrooms
- Call Sally Sox
-
850 509-2888
(International 850 509-2888)
- Property type:
- house, 2600 sq. ft.
- Location type:
- beach, near the ocean
- Highlights:
- beach, near the ocean, swimming pool, air-conditioning, washing machine
-
-
first floor bedroom, private bath and queen bed
-
Family room, pull-out queen bed and half bath
-
master suite, king, twin, bunk rm, full bath
Extra photos (see all photos)
Description of the Panama City Beach vacation house rental
Location
marks the location of the property in Panama City Beach
Availability Calendar
- Updated:
- Apr 27, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| MAY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| JUNE 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
Rental Rates for this vacation house rental in Panama City Beach, Florida
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| summer | May 20, 2008 - | Aug 15, 2008 | $ 2,300 | n/a | $ 250 | n/a | n/a | n/a | 2 Nights | |
| Notes: | We rent by the week in the summer, but we do make some exceptions. | |||||||||
| Spring Break | Mar 1, 2009 - | Apr 15, 2009 | $ 3,000 | n/a | $ 375 | n/a | n/a | n/a | 1 Week | |
| Notes: | We will rent to under 25 if a parent signs our rental agreement and provides photo ID | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Fees
- Cleaning:
- $ 200
Accommodation and Amenities for this vacation house rental in Panama City Beach, Florida
- house
- 2600 sq. ft.
- beach
- near the ocean
- family
- away from it all
- Toilet-Paper
- linens provided
- towels provided
- Soaps-Basic
- air-conditioning
- central heating
- Filtered-Water
- telephone
- Alarm-Clock
- Ceiling-Fans
- Blender
- freezer
- oven
- dish washer
- coffee maker
- Ice-Maker
- Refrigerator-Mini-Size
- washing machine
- clothes dryer
- Lobster-Pot
- refrigerator
- kitchenette
- cooking utensils
- Stove-Top-Burners
- microwave
- sofabed
- dining area
- seating for 8 people
- 3 bathroom(s) , 2 half bathroom(s)
-
Bathroom 1 -
Toilet,
Combination Tub/Shower
Bathroom 2 - Toilet, Combination Tub/Shower
Bathroom 3 - Toilet, Combination Tub/Shower
Bathroom 4 - Toilet
Bathroom 5 - Toilet
- 5 bedrooms, sleeps maximum of 13 people
-
Bedroom 1 -
1 Queen,
full bath
Bedroom 2 - 1 King, 1 Twin/ Single, full bath & bunk room
Bedroom 3 - 1 Queen, full bath
Bedroom 4 - 2 Twin/ Single, half bath
Bedroom 5 - half bath
- The master suite has a bunk room in it. So it sleeps a total of five people. Each room on the second and third floor have a private bath and private balcony.
- tv
- DVD
- cd
- satellite or cable
- radio
- internet access
- broadband access
- Porch/Lanai
- parking
- Unscreened-Porch/Lanai
- Parking-Off-Street
- balcony
- Patio-Stone/Concrete
- car
- Outdoor-Grill-Gas
- 10 garden chairs
- outdoor pool
- wheelchair accessible
- children welcome
- non smoking only
- suitable for elderly or infirm
- pets not allowed
- long term renters welcome
- swimming
- golf
- tennis
- sailing
- fishing
- wind-surfing
- roller blading
- cycling
- water skiing
- paragliding
- scuba diving or snorkeling
- walking
- Paddle-Boating
- Outlet-Shopping
- Beachcombing
- DeepSea-Fishing
- Pier-Fishing
- Surf-Fishing
- Jet-Skiing
- Snorkeling
- Sound/Bay-Fishing
- Reefs
- Restaurants
- Zoo
Further details for this vacation house rental in Panama City Beach, Florida
Featured Review
Reviews are the subjective opinions of HomeAway travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers.
HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the HomeAway.com list, please click remove.
See our privacy policy for more information.
Owner Contact and Booking Information
For further information and to book this property, contact the owner, Sally Sox
Please reference HomeAway.com property 187917
- Telephone:
- 850 509-2888
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with HomeAway.com since Sunday, April 27, 2008




