Orange Tree Vacation Rental - Luxurious & Spacious private villa in peaceful location — Property 185222
Summary of the vacation rental villa, 4 bedrooms, sleeps 8, 3 bathrooms
- Call Janet & Rob Hesford
-
(0)161 794-6555
(International +44 (0)161 794-6555)
- Property type:
- villa, 2000 sq. ft.
- Location type:
- lake, rural
- Highlights:
- lake, rural, accept credit card, swimming pool, air-conditioning
Orangetree Villa |
The Pool |
The Family Room |
Master Bedroom (King) |
Extra photos (see all photos)
Description of the Orange Tree vacation villa rental
Location
marks the location of the property in Clermont Area
Availability Calendar
- Updated:
- Aug 5, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
Rental Rates for this vacation villa rental in Orange Tree, Florida
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Rates from $135 (£68) per night
-
1st March to 27th June - $1050 (£525)
28th June to 29th August - $1190 (£595)
30th August to 12th December - $1050 ($525)
13th December to 2nd January - $1190 (£595)
3rd January to 26th June - $1050 (£525) -
Optional Pool heating $200 (£100) per week (recommended October - March)
Stays of less than 7 nights will be subject to a $80 (£40) cleaning charge.
A reservation deposit of $200 (£100) per week is required to secure your booking.
In addition a $400 (£200) fully refundable security deposit is required with your final balance.
All rates are inclusive of state taxes (where appropriate) & are subject to change without notice (due to fluctuations in the USD exchange rate).
We accept payment by personal check, credit card (via secure server) & wire transfer.
Discounts for early bookings & extended stays available. Please contact us for details.
Accommodation and Amenities for this vacation villa rental in Orange Tree, Florida
- villa
- 2000 sq. ft.
- lake
- rural
- family
- luxury
- Restaurant-Dining-Guide
- Soaps-Basic
- Hair-Dryer
- Local-Maps
- air-conditioning
- central heating
- towels provided
- Security-System
- telephone
- linens provided
- Alarm-Clock
- accept credit card
- Ceiling-Fans
- dish washer
- cooking utensils
- refrigerator
- clothes dryer
- Stove-Top-Burners
- Blender
- freezer
- Ice-Maker
- oven
- grill
- microwave
- coffee maker
- toaster
- iron & board
- washing machine
- dining area
- seating for 6 people
- 3 bathroom(s)
-
Bathroom 1 -
Toilet,
Tub,
Shower,
Master Private
Bathroom 2 - Toilet, Shower, Queen/Pool Bath
Bathroom 3 - Toilet, Tub, Shower, Twin Rooms
- 4 bedrooms, sleeps maximum of 8 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 Queen
Bedroom 3 - 2 Twin/ Single
Bedroom 4 - 2 Twin/ Single
- Books
- VideoGames
- tv
- Music-Library
- Video-Library
- stereo system
- Books-Adult
- Toys-Kids
- cd
- radio
- Games-Adults
- Games-Kids
- DVD
- satellite or cable
- VideoGame-Console
- wireless broadband
- internet access
- garden
- Parking-Off-Street
- Patio-Stone/Concrete
- tennis court
- Screened-Porch/Lanai
- garage
- 4 garden chairs
- 2 beach chairs
- private pool
- heated pool
- pets not allowed
- non smoking only
- long term renters welcome
- children welcome
- swimming
- walking
- sailing
- golf
- cycling
- tennis
- fishing
- Playground
- Marina
- ATM/Bank
- Theme-Parks
- Water-Parks
- Cinemas
- Groceries
- Fitness-Center
- Churches
- Outlet-Shopping
- Restaurants
- Winery-Tours
- Medical-Services
Further details for this vacation villa rental in Orange Tree, Florida
Golf: Nearby golf courses include : Legends, Celebration, Highlands Reserve, Champions Gate, Ridgewood Lakes, Palisades, Mystic Dunes + 6 Disney courses!!
Guest Book: The holiday was fantastic, your villa is really lovely, the kids just loved the pool, the Orange Tree estate is really great. We did the Disney's etc, but managed to get to Lake Louisa National Park, it was really beautiful and made a nice change from the malls and theme parks. I enjoyed my visit even more this year, weather great, people great, food great. I will certainly recommend your villa to friends and family. The Sommervilles, Birmingham, UK. (May 2006).
Featured Review
Reviews are the subjective opinions of HomeAway travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers.
HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the HomeAway.com list, please click remove.
See our privacy policy for more information.
Owner Contact and Booking Information
For further information and to book this property, contact the owner, Janet & Rob Hesford
Please reference HomeAway.com property 185222
- Telephone:
- +44 (0)161 794-6555
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with HomeAway.com since Monday, March 24, 2008




