Pompano Beach Vacation Rental - Luxury House On the Water, Ocean Access. Fort Lauderdale, Palm Beach, Miami Area — Property 176535
Summary of the vacation rental house, 2 bedrooms, sleeps 4, 2 bathrooms
- Call Mirka
-
954 942-3171
(International +1 954 942-3171)
- Property type:
- house
- Location type:
- near the ocean, waterfront
- Highlights:
- near the ocean, waterfront, accept credit card, air-conditioning, internet access
|
|
|
|
Extra photos (see all photos)
Description of the Pompano Beach vacation house rental
Location
marks the location of the property in Fort Lauderdale Area
Availability Calendar
- Updated:
- Jun 20, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
Rental Rates for this vacation house rental in Pompano Beach, Florida
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| SPECIAL OFFER | Jul 1, 2008 - | Nov 15, 2008 | $1,253 | $179 | $179 | n/a | n/a | $4,027 | 2 Nights | |
| Notes: | Special Offer!!!! | |||||||||
| Nov 16, 2008 - | Apr 15, 2009 | $1,393 | $199 | $199 | n/a | n/a | $4,478 | 3 Nights | ||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Contact owner for rate information
Fees
- Tax Rate:
- 11.0%
- Cleaning:
- $150
Accommodation and Amenities for this vacation house rental in Pompano Beach, Florida
- house
- near the ocean
- waterfront
- adventure
- family
- air-conditioning
- Alarm-Clock
- Ceiling-Fans
- towels provided
- central heating
- accept credit card
- Toilet-Paper
- dish washer
- refrigerator
- oven
- microwave
- kitchenette
- iron & board
- dining area
- seating for 4 people
- 2 bathroom(s)
-
Bathroom 1 -
Bathroom 2 -
- 2 bedrooms, sleeps maximum of 4 people
-
Bedroom 1 -
1 Queen
Bedroom 2 - 1 Queen
- tv
- satellite or cable
- radio
- stereo system
- DVD
- Video-Library
- internet access
- wireless broadband
- outdoor grill
- garden
- barbecue
- Dock-BoatSlip
- Patio-Stone/Concrete
- Deck-Wood
- terrace
- parking
- 4 garden chairs
- non smoking only
- children welcome
- long term renters welcome
- scuba diving or snorkeling
- surfing
- swimming
- tennis
- walking
- sailing
- cycling
- fishing
- golf
- wind-surfing
- water skiing
- paragliding
- roller blading
- ATM/Bank
- Babysitting
- Churches
- Cinemas
- Fitness-Center
- Groceries
- Hospital
- Laundromat
- Library
- Marina
- Playground
- DeepSea-Fishing
- Ice-Skating
- Jet-Skiing
- Outlet-Shopping
- Pier-Fishing
- Snorkeling
- Surf-Fishing
- Coin-Laundry
- Restaurants
- Golf-Privileges-Optional
- Babysitting
- Massage-Therapist
- Medical-Services
Further details for this vacation house rental in Pompano Beach, Florida
Deposits: Weekend rates are based on a Friday-Sunday 3 night minimum subject to availability. We can accommodate a wide variety of travel schedules so please inquire. Upon making your reservation, we require a deposit of $1000. This deposit will be returned to you after checkout and positive inspection of the premises. The balance must be received 45 days prior to your reservation date.
Featured Review
Reviews are the subjective opinions of HomeAway travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers.
HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the HomeAway.com list, please click remove.
See our privacy policy for more information.
Owner Contact and Booking Information
For further information and to book this property, contact the owner, Mirka
Please reference HomeAway.com property 176535
- Telephone:
- +1 954 942-3171 (ext 101)
- Alt. Phone:
- +1 954 673-9750
- Fax:
- +1 954 942-7181
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English, Czech
This advertiser has been with HomeAway.com since Sunday, September 9, 2007




