Lexington Vacation Rental - Bush House - a Bluegrass Country House — Property 169798
Summary of the vacation rental farmhouse, 5 bedrooms, sleeps 11, 2 bathrooms
- Call Chuck or Barbara Morgan
-
859 509-0628
(International 859 509-0628)
- Property type:
- farmhouse, 2800 sq. ft.
- Location type:
- rural, river
- Highlights:
- river, rural, accept credit card, air-conditioning, washing machine
-
We're expecting company.
-
The yellow bedroom at Bush House
-
Bush House Living Room
-
The blue bedroom at Bush House
Extra photos (see all photos)
Description of the Lexington vacation farmhouse rental
Location
marks the location of the property in Kentucky
Availability Calendar
- Updated:
- May 7, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| MAY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| JUNE 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
Rental Rates for this vacation farmhouse rental in Lexington, Kentucky
- Rental Basis:
- per person
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Summer | Jun 1, 2008 - | Sep 30, 2008 | $ 1,120 | $ 400 | $ 200 | $ 200 | $ 200 | n/a | 2 Nights | |
| Notes: | Bush House rents min. 2 nights/ 2 BR, or 3, 4 or 5 BR. Special 3 day & 7 day rates. Call for quote. | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- 50% deposit required for reservation, balance 30 days before occupancy date.
-
Bush House rents by the night and # of bedrooms used with min. 2 bedrooms. Special rate for 3 nights & 7 nights.
1-4 guests: $200/nite X 2 nites min. 3 nights @ $510.00; 7 nights @ $1,120.00.
5-6 guests: $250/nite X 2 nites min. 3 nights @ $637.50; 7 nights @ $1,400.00.
7-8 guests: $300/nite X 2 nites min; 3 nights @ $765.00; 7 nights @ $1,680.00.
9-11 guests: $350 nite X 2 nites min: 3 nights @ $892.50; 7 nights @ $ 1,960.00.
You get the whole house, just paying for bedrooms used and nights stayed. - No damage deposit required. However, credit card is required and any damages will be charged to that card after notice and discussion with rentee.
Fees
- Tax Rate:
- 10.5%
- Cleaning:
- $ 80
Accommodation and Amenities for this vacation farmhouse rental in Lexington, Kentucky
- farmhouse
- 2800 sq. ft.
- rural
- river
- family
- away from it all
- Activities-Guide
- Alarm-Clock
- Ceiling-Fans
- Cold-Water-Dispenser
- Firewood
- Hair-Dryer
- Laundry-Soap
- Local-Activities-Guide
- Paper-Towels
- Restaurant-Dining-Guide
- Soaps-Basic
- towels provided
- accept credit card
- telephone
- air-conditioning
- linens provided
- Local-Maps
- Shampoo
- Toilet-Paper
- cooking utensils
- coffee maker
- toaster
- Blender
- Ice-Maker
- Spices
- Stove-Top-Burners
- iron & board
- dish washer
- refrigerator
- oven
- microwave
- washing machine
- clothes dryer
- fireplace
- comfy seating for 11 people
- dining room
- seating for 11 people
- 2 bathroom(s)
-
Bathroom 1 -
Toilet,
Combination Tub/Shower
Bathroom 2 - Toilet, Combination Tub/Shower
- 5 bedrooms, sleeps maximum of 11 people
-
Bedroom 1 -
1 Queen,
first floor
Bedroom 2 - 1 Queen, first floor
Bedroom 3 - 1 Queen, first floor
Bedroom 4 - 1 Queen, 1 Twin/ Single, second floor
Bedroom 5 - 2 Twin/ Single, second floor
- All bedrooms of generous size, contain bedside table, clock radio, air conditioner, comfortable seating, closet or suitcase rack, well stocked bookcase, ceiling fan, windows with view. Sheets and towels provided. Initial stock of personal and paper supplies.
- VCR
- tv
- radio
- cd
- DVD
- Books
- Books-Adult
- Games-Adults
- wireless broadband
- broadband access
- internet access
- Walkway-to-Water
- Deck-Wood
- Outdoor-Grill-Charcoal
- Parking-Off-Street
- parking
- 8 garden chairs
- suitable for elderly or infirm
- children welcome
- non smoking only
- pets not allowed
- antiquing
- tennis
- golf
- walking
- cycling
- fishing
- horseback riding
- Cooler-Large
- Cooler-Small
- Bird-Watching
- Hiking
- Hunting-Small-Game
- Live-Theater
- Outlet-Shopping
- Fly-Fishing
- Freshwater-Fishing
- Sight-Seeing
- Restaurants
- Ruins
- Scenic-Drives
- Winery-Tours
- Golf-Privileges-Optional
- Massage-Therapist
- Medical-Services
Further details for this vacation farmhouse rental in Lexington, Kentucky
Bush House has five bedrooms. We rent the whole house but base the rate on nights used and number of bedrooms used. Minimum reservation is 2 bedrooms for two nights. Three main floor bedrooms have queen size beds and sleep two adults. All bathrooms are on main floor. Upstairs, one bedrooms has a queen size and a twin bed and will sleep three adults. Another bedroom upstairs has two twin beds and will sleep two adults. Call or email for quote to suit your situation.
Golf: Winchester is blessed with nearby golf courses. Winchester Country Club is an 18 hole course with irrigated fairways, nice grounds, and a nice restaurant. Please call or email and alert us to make arrangements. Cassell Creek course and Southwind Golf Course are public courses and may be called directly.
Featured Review
Reviews are the subjective opinions of HomeAway travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers.
HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the HomeAway.com list, please click remove.
See our privacy policy for more information.
Owner Contact and Booking Information
For further information and to book this property, contact the owner, Chuck or Barbara Morgan
Please reference HomeAway.com property 169798
- Telephone:
- 859 509-0628 (Chuck)
- Alt. Phone:
- 859 509-0629 (Barbara)
- Fax:
- 859 737-3229
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with HomeAway.com since Monday, August 27, 2007




