Honolulu Vacation Rental - Beachfront Oasis — Property 161653
Summary of the vacation rental house, 3 bedrooms, sleeps 10, 3 bathrooms
- Call Justin Panoke
-
808 497-2749
(International +1 808 497-2749)
- Property type:
- house, 3900 sq. ft.
- Location type:
- beach, waterfront
- Highlights:
- beach, waterfront, swimming pool, air-conditioning, washing machine
|
|
|
|
Extra photos (see all photos)
Description of the Honolulu vacation house rental
Location
Availability Calendar
- Updated:
- Apr 4, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
Rental Rates for this vacation house rental in Honolulu, Hawaii
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Jul 1, 2008 - | Nov 30, 2008 | $5,343 | n/a | n/a | n/a | n/a | $20,000 | 1 Week | |
| Dec 1, 2008 - | Jan 7, 2009 | $11,418 | n/a | n/a | n/a | n/a | $24,000 | 1 Week | |
| Jan 8, 2009 - | Apr 30, 2009 | $5,343 | n/a | n/a | n/a | n/a | $20,000 | 1 Week | |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Rates Start at $ 795.00 per night..Includes Housekeeping every other day.
- Stays up to 4 weeks receive up to 10% off nightly rate
- Stays up to 4 weeks receive up to 10% off nightly rate
Fees
- Tax Rate:
- 11.92%
- Cleaning:
- $550
Accommodation and Amenities for this vacation house rental in Honolulu, Hawaii
- house
- 3900 sq. ft.
- beach
- waterfront
- luxury
- hot tub
- concierge
- Security-System
- Shampoo
- jacuzzi
- linens provided
- Laundry-Soap
- Local-Maps
- Toilet-Paper
- Alarm-Clock
- Ceiling-Fans
- telephone
- Paper-Towels
- Restaurant-Dining-Guide
- towels provided
- Soaps-Basic
- Hair-Dryer
- fax
- air-conditioning
- coffee maker
- iron & board
- Ice-Maker
- dish washer
- washing machine
- clothes dryer
- Blender
- freezer
- oven
- kitchenette
- refrigerator
- Coffee-Grinder
- Lobster-Pot
- Spices
- cooking utensils
- Stove-Top-Burners
- toaster
- microwave
- sofabed
- comfy seating for 20 people
- dining area
- seating for 14 people
- 3 bathroom(s)
-
Bathroom 1 -
Toilet,
Shower
Bathroom 2 - Toilet, Combination Tub/Shower, Shower
Bathroom 3 - Toilet, Shower
- 3 bedrooms, sleeps maximum of 10 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 King
Bedroom 3 - 1 Queen
Additional - 2 King
- DVD
- tv
- stereo system
- satellite or cable
- radio
- Books
- cd
- wireless broadband
- internet access
- broadband access
- Patio-Stone/Concrete
- garage
- bike
- kayak
- garden
- Outdoor-Grill-Charcoal
- 4 garden chairs
- 5 beach chairs
- 2 bicycles
- indoor pool
- heated pool
- wheelchair accessible
- children welcome
- non smoking only
- pets considered
- long term renters welcome
- suitable for elderly or infirm
- mountain biking
- tennis
- sailing
- fishing
- wind-surfing
- surfing
- cycling
- horseback riding
- water skiing
- scuba diving or snorkeling
- walking
- mountaineering
- swimming
- golf
- Outdoor-Hot-Tub
- Housekeeper-Optional
- Bay/Sound
- Cinemas
- Playground
- Churches
- Groceries
- Museums
- Fitness-Center
- Duty-Free-Shops
- Recreation-Center
- ATM/Bank
- Marina
- Surf-Fishing
- Whale-Watching
- Jet-Skiing
- Bird-Watching
- Luaus
- Outlet-Shopping
- Live-Theater
- Mountain-Climbing
- Beachcombing
- DeepSea-Fishing
- Snorkeling
- Hiking
- Sight-Seeing
- Reefs
- Waterfalls
- Restaurants
- Scenic-Drives
- Medical-Services
- Massage-Therapist
Further details for this vacation house rental in Honolulu, Hawaii
Featured Review
Reviews are the subjective opinions of HomeAway travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers.
HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the HomeAway.com list, please click remove.
See our privacy policy for more information.
Owner Contact and Booking Information
For further information and to book this property, contact the owner, Justin Panoke
Please reference HomeAway.com property 161653
- Telephone:
- +1 808 497-2749
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with HomeAway.com since Monday, April 23, 2007




