Dennisport Vacation Rental - Perfect Home for a Family Reunion with Heated Salt Water Swimming Pool — Property 157274
Summary of the vacation rental house, 6 bedrooms, sleeps 16, 3 bathrooms
- Call Steve Murray
-
508 280-4779
(International 508 280-4779)
- Property type:
- house, 3000 sq. ft.
- Location type:
- beach, near the ocean
- Highlights:
- beach, near the ocean, swimming pool, air-conditioning, washing machine
Front View of Home with attached 2 car garage |
Kayak/Canoe Deep Water Access 100 yards away |
Heated Pool and Stone Patio, dining for 14 or more |
|
Extra photos (see all photos)
Description of the Dennisport vacation house rental
Location
marks the location of the property in Dennis
Availability Calendar
- Updated:
- Sep 1, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
Rental Rates for this vacation house rental in Dennisport, Massachusetts
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Sep 6, 2008 - | Sep 12, 2008 | $4,100 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Sep 13, 2008 - | Sep 19, 2008 | $4,100 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Sep 20, 2008 - | Sep 26, 2008 | $4,100 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Sep 27, 2008 - | Oct 3, 2008 | $3,100 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Oct 4, 2008 - | Oct 10, 2008 | $3,100 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Oct 11, 2008 - | Oct 17, 2008 | $4,100 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Oct 18, 2008 - | Oct 24, 2008 | $3,100 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Oct 25, 2008 - | Oct 31, 2008 | $3,100 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Nov 1, 2008 - | Nov 7, 2008 | $3,100 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Nov 8, 2008 - | Nov 14, 2008 | $3,100 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Nov 15, 2008 - | Nov 21, 2008 | $4,100 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Nov 22, 2008 - | Nov 26, 2008 | $3,100 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Nov 29, 2008 - | Dec 5, 2008 | $3,100 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Dec 6, 2008 - | Dec 12, 2008 | $3,100 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Dec 13, 2008 - | Dec 19, 2008 | $3,100 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Dec 20, 2008 - | Dec 26, 2008 | $4,100 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Dec 27, 2008 - | Jan 2, 2009 | $4,100 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| May 2, 2009 - | May 8, 2009 | $3,400 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| May 9, 2009 - | May 15, 2009 | $3,400 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| May 16, 2009 - | May 22, 2009 | $3,400 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| May 23, 2009 - | May 29, 2009 | $3,400 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| May 30, 2009 - | Jun 5, 2009 | $3,900 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Jun 6, 2009 - | Jun 12, 2009 | $4,900 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Jun 20, 2009 - | Jun 26, 2009 | $4,900 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Jun 27, 2009 - | Jul 3, 2009 | $6,900 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Jul 4, 2009 - | Jul 10, 2009 | $6,900 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Jul 11, 2009 - | Jul 17, 2009 | $6,900 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Jul 18, 2009 - | Jul 24, 2009 | $6,900 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Jul 25, 2009 - | Jul 31, 2009 | $6,900 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Aug 1, 2009 - | Aug 7, 2009 | $6,900 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Aug 8, 2009 - | Aug 14, 2009 | $6,900 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Aug 15, 2009 - | Aug 21, 2009 | $6,900 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Aug 22, 2009 - | Aug 28, 2009 | $6,900 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Aug 29, 2009 - | Sep 4, 2009 | $6,900 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Sep 5, 2009 - | Sep 11, 2009 | $4,900 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Accommodation and Amenities for this vacation house rental in Dennisport, Massachusetts
- house
- 3000 sq. ft.
- beach
- near the ocean
- family
- tourist attractions
- Ceiling-Fans
- Filtered-Water
- Hair-Dryer
- Laundry-Soap
- Soaps-Basic
- Toilet-Paper
- jacuzzi
- telephone
- air-conditioning
- central heating
- cooking utensils
- coffee maker
- toaster
- iron & board
- Blender
- Ice-Maker
- Lobster-Pot
- Stove-Top-Burners
- grill
- dish washer
- refrigerator
- freezer
- oven
- microwave
- washing machine
- clothes dryer
- fireplace
- sofabed
- comfy seating for 6 people
- dining area
- seating for 14 people
- 3 bathroom(s)
-
Bathroom 1 -
Toilet,
Shower,
Steam Shower
Bathroom 2 - Toilet, Combination Tub/Shower, Jetted Tub, Deep whirlpool tub
Bathroom 3 - Toilet, Combination Tub/Shower
- 6 bedrooms, sleeps maximum of 16 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 Queen
Bedroom 3 - 1 King
Bedroom 4 - 2 Twin/ Single
Bedroom 5 - 2 Twin/ Single
Bedroom 6 - 1 Queen
Family Room - 2 Sleep Sofa /Futon, (sleep sofas)
Living Room - 2 Sleep Sofa /Futon, (sleep sofas)
- tv
- satellite or cable
- radio
- stereo system
- Ping-Pong-Table
- DVD
- internet access
- broadband access
- terrace
- balcony
- garage
- Outdoor-Grill-Gas
- Patio-Stone/Concrete
- 16 garden chairs
- heated pool
- outdoor pool
- suitable for elderly or infirm
- children welcome
- non smoking only
- low allergen environment
- scuba diving or snorkeling
- surfing
- hunting
- antiquing
- swimming
- walking
- sailing
- cycling
- fishing
- horseback riding
- golf
- wind-surfing
- water skiing
- paragliding
- roller blading
- Bay/Sound
- Cinemas
- Library
- Beachcombing
- Bird-Watching
- DeepSea-Fishing
- Fly-Fishing
- Freshwater-Fishing
- Hiking
- Hunting-Small-Game
- Live-Theater
- Paddle-Boating
- Pier-Fishing
- Sight-Seeing
- Snorkeling
- Sound/Bay-Fishing
- Surf-Fishing
- Water-Tubing
- Whale-Watching
- Restaurants
- Babysitting
- Massage-Therapist
- Medical-Services
Further details for this vacation house rental in Dennisport, Massachusetts
Featured Review
Reviews are the subjective opinions of HomeAway travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers.
HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the HomeAway.com list, please click remove.
See our privacy policy for more information.
Owner Contact and Booking Information
For further information and to book this property, contact the owner, Steve Murray
Please reference HomeAway.com property 157274
- Telephone:
- 508 280-4779 (Contact owner's agent phone)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with HomeAway.com since Wednesday, January 31, 2007




