Barnstable Vacation Rental - Historic Barnstable Village Home, Walk to Beach — Property 156415
Summary of the vacation rental house, 5 bedrooms, sleeps 10, 1 half bathrooms
- Call Jennifer Zetarski
-
802 989-1415
(International 802 989-1415)
- Property type:
- house
- Location type:
- village, near the ocean
- Highlights:
- near the ocean, village, washing machine, internet access, pets considered
View from Lane |
Kitchen |
Dining Room |
Living Room |
Extra photos (see all photos)
Description of the Barnstable vacation house rental
Location
marks the location of the property in Cape Cod
Availability Calendar
- Updated:
- May 13, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
Rental Rates for this vacation house rental in Barnstable, Massachusetts
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| In-Season | Aug 1, 2008 - | Sep 19, 2008 | $3,000 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Shoulder | Sep 20, 2008 - | Oct 24, 2008 | $2,800 | n/a | n/a | n/a | n/a | n/a | 1 Week |
| Off-Season | Oct 25, 2008 - | Dec 19, 2008 | $2,300 | n/a | $345 | $320 | n/a | n/a | 3 Nights |
| Holiday | Dec 20, 2008 - | Jan 3, 2009 | $3,000 | n/a | n/a | n/a | n/a | n/a | 1 Week |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Accommodation and Amenities for this vacation house rental in Barnstable, Massachusetts
- house
- village
- near the ocean
- away from it all
- family
- Laundry-Soap
- Restaurant-Dining-Guide
- Soaps-Basic
- Hair-Dryer
- Local-Maps
- towels provided
- telephone
- linens provided
- Alarm-Clock
- Local-Activities-Guide
- Paper-Towels
- Toilet-Paper
- oven
- Coffee-Grinder
- microwave
- freezer
- Ice-Maker
- Lobster-Pot
- Blender
- Stove-Top-Burners
- cooking utensils
- refrigerator
- clothes dryer
- dish washer
- Spices
- washing machine
- coffee maker
- toaster
- iron & board
- fireplace
- comfy seating for 8 people
- dining room
- seating for 10 people
- 0 bathroom(s) , 1 half bathroom(s)
-
Bathroom 1 -
Combination Tub/Shower
Bathroom 2 - Combination Tub/Shower
Bathroom 3 - Shower
Bathroom 4 - Toilet
Outdoor - Outdoor Shower
- 5 bedrooms, sleeps maximum of 10 people
-
Master bedroom 1 -
1 King,
private bath
Master bedroom 2 - 1 Queen
Bedroom 3 - 2 Twin/ Single
Bunk Room - 2 Twin/ Single
Bedroom 5 - 1 Queen, private bath
- Books
- tv
- satellite or cable
- VCR
- stereo system
- Games-Adults
- Games-Kids
- DVD
- wireless broadband
- broadband access
- internet access
- computer available
- Computer-PC
- bike
- garden
- Outdoor-Grill-Gas
- parking
- Patio-Stone/Concrete
- Screened-Porch/Lanai
- Porch/Lanai
- 4 garden chairs
- 6 beach chairs
- 2 bicycles
- pets considered
- children welcome
- non smoking only
- cycling
- swimming
- paragliding
- golf
- roller blading
- fishing
- tennis
- walking
- sailing
- wind-surfing
- antiquing
- Cooler-Large
- Beach-Chairs
- Beach-Towels
- Cooler-Small
- ATM/Bank
- Museums
- Churches
- Bay/Sound
- Hospital
- Marina
- Pond
- Cinemas
- Groceries
- Library
- Freshwater-Fishing
- Whale-Watching
- Sound/Bay-Fishing
- Live-Theater
- Bird-Watching
- Fly-Fishing
- Beachcombing
- DeepSea-Fishing
- Hiking
- Restaurants
- Massage-Therapist
- Medical-Services
Further details for this vacation house rental in Barnstable, Massachusetts
Learn more about this vacation rental at the owner's website:
Featured Review
Reviews are the subjective opinions of HomeAway travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers.
HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the HomeAway.com list, please click remove.
See our privacy policy for more information.
Owner Contact and Booking Information
For further information and to book this property, contact the owner, Jennifer Zetarski
Please reference HomeAway.com property 156415
- Telephone:
- 802 989-1415
- Alt. Phone:
- 512 218-4456 (Hilary Zetarski)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with HomeAway.com since Tuesday, February 27, 2007




