Honolulu Vacation Rental - Breathtaking View Home - 180 Degree Diamond Head and Ocean Views — Property 151454
Summary of the vacation rental house, 3 bedrooms, sleeps 6, 2 bathrooms, 1 half bathrooms
- Call Sandy
-
949 456-0484
(International 949 456-0484)
- Property type:
- house, 1800 sq. ft.
- Location type:
- near the ocean, beach
- Highlights:
- beach, near the ocean, washing machine, internet access, fishing
-
View from the Deck, 2 Bedrooms and Living Areas
-
Living Room
-
Family Room
-
Master Bedroom
Extra photos (see all photos)
Description of the Honolulu vacation house rental
Location
marks the location of the property in Oahu
Availability Calendar
- Updated:
- May 6, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| MAY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| JUNE 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
Rental Rates for this vacation house rental in Honolulu, Hawaii
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Non-Holiday | Apr 1, 2008 - | Dec 31, 2008 | $ 2,765 | n/a | n/a | n/a | $ 395 | $ 9,600 | 1 Week | |
| Notes: | See notes below. | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Weekly rate for 2 people is 2765-3400 depending on dates, add $50.00 a day for each extra person. Fully refundable security deposit of $1200.00.
Fees
- Tax Rate:
- 11.96%
- Cleaning:
- $ 300
Accommodation and Amenities for this vacation house rental in Honolulu, Hawaii
- house
- 1800 sq. ft.
- near the ocean
- beach
- luxury
- romantic
- Filtered-Water
- fax
- Hair-Dryer
- Laundry-Soap
- Toilet-Paper
- towels provided
- Soaps-Basic
- Activities-Guide
- massage
- Paper-Towels
- Restaurant-Dining-Guide
- Shampoo
- Security-System
- telephone
- Alarm-Clock
- Ceiling-Fans
- Cold-Water-Dispenser
- linens provided
- Coffee-Grinder
- refrigerator
- freezer
- oven
- Blender
- Stove-Top-Burners
- cooking utensils
- toaster
- microwave
- dish washer
- coffee maker
- iron & board
- Ice-Maker
- washing machine
- clothes dryer
- dining room
- seating for 6 people
- 2 bathroom(s) , 1 half bathroom(s)
-
Bathroom 1 -
Toilet,
Combination Tub/Shower
Bathroom 2 - Toilet, Shower, Rain Shower
Half Bathroom - Toilet
- The bathrooms are newly renovated and are beautifully appointed with Waterworks chrome fixtures and Toto toilets and sinks.
- 3 bedrooms, sleeps maximum of 6 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 Queen
Bedroom 3 - 1 Queen
- cd
- Video-Library
- tv
- DVD
- satellite or cable
- internet access
- wireless broadband
- Parking-Off-Street
- barbecue
- balcony
- Deck-Wood
- Parking-On-Street
- Porch/Lanai
- parking
- garage
- 6 beach chairs
- wheelchair inaccessible
- non smoking only
- unsuitable for elderly or infirm
- pets not allowed
- long term renters welcome
- cycling
- horseback riding
- water skiing
- paragliding
- scuba diving or snorkeling
- surfing
- sailing
- fishing
- wind-surfing
- roller blading
- walking
- swimming
- golf
- Housekeeper-Optional
- Beach-Towels
- Beach-Chairs
- Cooler-Small
- Cooler-Large
- Raft
- Surf-Fishing
- Whale-Watching
- Snorkeling
- Sound/Bay-Fishing
- Beachcombing
- DeepSea-Fishing
- Jet-Skiing
- Bird-Watching
- Hiking
- Sight-Seeing
- Reefs
- Waterfalls
- Volcano
- Zoo
- Restaurants
- Scenic-Drives
- Golf-Privileges-Optional
- Massage-Therapist
- Medical-Services
Further details for this vacation house rental in Honolulu, Hawaii
Featured Review
Reviews are the subjective opinions of HomeAway travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers.
HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the HomeAway.com list, please click remove.
See our privacy policy for more information.
Owner Contact and Booking Information
For further information and to book this property, contact the owner, Sandy
Please reference HomeAway.com property 151454
- Telephone:
- 949 456-0484 (8AM-8PM PST)
- Alt. Phone:
- 949 673-3310
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English, Spanish
This advertiser has been with HomeAway.com since Wednesday, January 17, 2007




