Claryville Vacation Rental - Mountaintop Country House-2 hours from NYC — Property 143717
Summary of the vacation rental house, 3 bedrooms, sleeps 6, 1 bathroom
- Call Kathy
-
917 697-7809
(International 917 697-7809)
- Property type:
- house, 2000 sq. ft.
- Location type:
- mountain, rural
- Highlights:
- mountain, rural, accept credit card, fishing, skiing
|
Backyard BBQ |
Secluded |
|
Description of the Claryville vacation house rental
Location
marks the location of the property in Catskills
Availability Calendar
- Updated:
- Dec 16, 2007
- Available
- Unknown
- Unavailable
- Special Offer
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
Rental Rates for this vacation house rental in Claryville, New York
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- From $495 per weekend.
-
April-September $495-$550/weekend
**Special Rates Apply to Holiday Weekends-email for rates
Full week starting at $950
Rates based on 4 adults, additional rates per person may apply
**Cleaning fee of $75 added onto weekly stays.
Security deposit of $400 required, Not confirmed until paid in full. Please pay within 24 hours of booking -
Personal Checks Need to Clear Before Check-in.
Accept PayPal or Personal Checks.
Accommodation and Amenities for this vacation house rental in Claryville, New York
- house
- 2000 sq. ft.
- mountain
- rural
- away from it all
- romantic
- Soaps-Basic
- Toilet-Paper
- accept credit card
- Firewood
- Hair-Dryer
- Local-Maps
- towels provided
- Activities-Guide
- Local-Activities-Guide
- telephone
- grill
- Spices
- coffee maker
- toaster
- Stove-Top-Burners
- refrigerator
- cooking utensils
- microwave
- freezer
- Lobster-Pot
- fireplace
- comfy seating for 8 people
- dining area
- seating for 8 people
- 1 bathroom(s)
-
Bathroom 1 -
Toilet,
Combination Tub/Shower
- Some Towels included. It is suggested that you bring towels for parties over 4.
- 3 bedrooms, sleeps maximum of 6 people
-
Bedroom 1 -
1 King,
1 Baby Crib,
crib can be moved
Bedroom 2 - 1 Queen
Bedroom 3 - 2 Twin/ Single
- Sleeps 6 plus baby crib for baby. Twin beds can be used as bunks or side by side. Bed linens and pillows included. Plenty of blankets.
- Books-Kids
- stereo system
- Games-Adults
- Games-Kids
- Books
- cd
- Toys-Kids
- radio
- Porch/Lanai
- outdoor grill
- Unscreened-Porch/Lanai
- barbecue
- Patio-Stone/Concrete
- child's swing
- 8 garden chairs
- children welcome
- golf
- swimming
- horseback riding
- fishing
- walking
- mountaineering
- cycling
- skiing
- mountain biking
- hunting
- antiquing
- Housekeeper-Optional
- Churches
- Eco-Tourism
- Autumn-Foliage
- Recreation-Center
- Forests
- Pond
- Groceries
- Library
- Freshwater-Fishing
- Gambling-Casinos
- Hiking
- Hunting-Big-Game
- Sight-Seeing
- Mountain-Climbing
- Bird-Watching
- Fly-Fishing
- Hunting-Small-Game
- Sledding
- Waterfalls
- Scenic-Drives
- Restaurants
- Massage-Therapist
- Medical-Services
Featured Review
Reviews are the subjective opinions of HomeAway travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers.
HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the HomeAway.com list, please click remove.
See our privacy policy for more information.
Owner Contact and Booking Information
For further information and to book this property, contact the owner, Kathy
Please reference HomeAway.com property 143717
- Telephone:
- 917 697-7809
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with HomeAway.com since Sunday, September 10, 2006




