Scottsdale Vacation Rental - Summer Special ** Ultimate Location ** Luxury — Property 139249
Summary of the vacation rental house, 2 bedrooms, sleeps 6, 2 bathrooms
- Call Cholla Home
-
480 570-3814
(International 480 570-3814)
- Property type:
- house, 1600 sq. ft.
- Location type:
- resort, town
- Highlights:
- resort, town, accept credit card, swimming pool, washing machine
|
|
|
|
Extra photos (see all photos)
Description of the Scottsdale vacation house rental
Location
marks the location of the property in Arizona
Availability Calendar
- Updated:
- Aug 20, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
Rental Rates for this vacation house rental in Scottsdale, Arizona
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Low | Aug 1, 2008 - | Sep 26, 2008 | $995 | n/a | $199 | $166 | n/a | n/a | 3 Nights | |
| Notes: | **Discounted rates applies to Saturday-to-Saturday Stays | |||||||||
| Mid | Sep 27, 2008 - | Jan 9, 2009 | $1,195 | n/a | $239 | $199 | n/a | n/a | 4 Nights | |
| Notes: | **Non Saturday-to-Saturday Stays are based on the Nightly Rates | |||||||||
| High | Jan 10, 2009 - | Feb 27, 2009 | $1,495 | n/a | $299 | $249 | n/a | n/a | 5 Nights | |
| Notes: | **Thanksgiving & Christmas are priced at Peak Season Rates** | |||||||||
| Peak | Feb 28, 2009 - | Apr 17, 2009 | $1,895 | n/a | $379 | $316 | n/a | n/a | 6 Nights | |
| Notes: | Call about our GREAT summer rates! | |||||||||
| High | Apr 18, 2009 - | May 1, 2009 | $1,495 | n/a | $299 | $249 | n/a | n/a | 5 Nights | |
| Mid | May 2, 2009 - | May 29, 2009 | $1,195 | n/a | $239 | $199 | n/a | n/a | 4 Nights | |
| Low | May 30, 2009 - | Sep 25, 2009 | $995 | n/a | $199 | $166 | n/a | n/a | 3 Nights | |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Email for Special Rates and Availability!
-
Rates:
From $133 per night.
From $795 per week.
$150 one time cleaning fee. -
One-Time Cleaning Fee $150
**Discounted Weekly Rate is based upon Saturday-to-Saturday Stays.
**Non-Saturday-to-Saturday stays are priced at the nightly rates.
Fees
- Cleaning:
- $150
Accommodation and Amenities for this vacation house rental in Scottsdale, Arizona
- house
- 1600 sq. ft.
- resort
- town
- luxury
- away from it all
- jacuzzi
- concierge
- Restaurant-Dining-Guide
- telephone
- linens provided
- accept credit card
- Alarm-Clock
- Ceiling-Fans
- Paper-Towels
- Soaps-Basic
- Toilet-Paper
- towels provided
- dish washer
- refrigerator
- freezer
- oven
- microwave
- washing machine
- clothes dryer
- cooking utensils
- coffee maker
- toaster
- Blender
- Ice-Maker
- Spices
- Stove-Top-Burners
- iron & board
- sofabed
- fireplace
- dining area
- 2 bathroom(s)
-
Bathroom 1 -
Toilet,
Combination Tub/Shower,
Jetted Tub
Bathroom 2 - Toilet, Combination Tub/Shower
- Beautiful custom bath! Ultra Clean!!
- 2 bedrooms, sleeps maximum of 6 people
-
Bedroom 1 -
1 Queen
Bedroom 2 - 1 Queen, 1 Twin/ Single
- Second bedroom is large enough to be set up with a queen sized bed and one twin bed. Split floor plan provides for ample privacy.
- satellite or cable
- DVD
- radio
- stereo system
- broadband access
- internet access
- Parking-Off-Street
- outdoor grill
- Outdoor-Grill-Gas
- Patio-Stone/Concrete
- Walkway-to-Water
- garage
- tennis court
- 5 garden chairs
- heated pool
- communal pool
- pets not allowed
- suitable for elderly or infirm
- children welcome
- non smoking only
- long term renters welcome
- water skiing
- antiquing
- swimming
- tennis
- walking
- cycling
- fishing
- horseback riding
- golf
- mountain biking
- mountaineering
- roller blading
- Outdoor-Hot-Tub
- ATM/Bank
- Botanical-Garden
- Churches
- Cinemas
- Equestrian-Events
- Forests
- Groceries
- Hospital
- Library
- Museums
- Playground
- Pond
- Water-Parks
- Eco-Tourism
- Recreation-Center
- Gambling-Casinos
- Hiking
- Live-Theater
- Mountain-Climbing
- Outlet-Shopping
- Sight-Seeing
- Water-Tubing
- Freshwater-Fishing
- Ice-Skating
- Restaurants
- Scenic-Drives
- Synagogues
- Zoo
- Babysitting
- Massage-Therapist
- Medical-Services
Further details for this vacation house rental in Scottsdale, Arizona
The neighborhood.: Nestled in the heart of McCormick Ranch this beautiful home is surrounded by walking and bike paths along the lake lake and golf course.
Pool and Spas: There is a beautiful Pool and Spa located right across the street.
Featured Review
Reviews are the subjective opinions of HomeAway travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers.
HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the HomeAway.com list, please click remove.
See our privacy policy for more information.
Owner Contact and Booking Information
For further information and to book this property, contact the owner, Cholla Home
Please reference HomeAway.com property 139249
- Telephone:
- 480 570-3814 (Janice)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with HomeAway.com since Monday, April 10, 2006




