Tucson Vacation Rental - Luxury 6 bedroom with panoramic views of Catalina mtns and city views! — Property 135657
Summary of the vacation rental estate, 6 bedrooms, sleeps 12, 4 bathrooms
- Call Melissa
-
520 981-2234
(International 520 981-2234)
- Property type:
- estate, 7000 sq. ft.
- Highlights:
- accept credit card, air-conditioning, washing machine, internet access
front view of home |
fully stocked kitchen |
city views |
|
Extra photos (see all photos)
Description of the Tucson vacation estate rental
Availability Calendar
- Updated:
- Dec 17, 2007
- Available
- Unknown
- Unavailable
- Special Offer
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
Rental Rates for this vacation estate rental in Tucson, Arizona
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| Sep 1, 2008 - | May 1, 2009 | $3,000 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $3,000
-
$1000.00 deposit
Visa MasterCard accepted !
Fees
- Cleaning:
- $200
Accommodation and Amenities for this vacation estate rental in Tucson, Arizona
- estate
- 7000 sq. ft.
- away from it all
- adventure
- Cold-Water-Dispenser
- Paper-Towels
- Security-System
- air-conditioning
- central heating
- towels provided
- Filtered-Water
- Firewood
- Hair-Dryer
- Local-Maps
- hot tub
- Ceiling-Fans
- Toilet-Paper
- accept credit card
- fax
- Activities-Guide
- Laundry-Soap
- Restaurant-Dining-Guide
- Shampoo
- Soaps-Basic
- telephone
- linens provided
- Alarm-Clock
- Bottled-Water
- Local-Activities-Guide
- Coffee-Grinder
- oven
- coffee maker
- toaster
- washing machine
- iron & board
- Ice-Maker
- freezer
- grill
- Spices
- kitchenette
- dish washer
- microwave
- Blender
- Refrigerator-Mini-Size
- Stove-Top-Burners
- cooking utensils
- refrigerator
- clothes dryer
- fireplace
- dining room
- seating for 10 people
- 4 bathroom(s)
-
Bathroom 1 -
Toilet,
Tub,
Shower,
Jetted Tub
Bathroom 2 - Toilet, Tub, Shower
Bathroom 3 - Toilet, Tub, Shower
Bathroom 4 - Toilet, Shower
- 6 bedrooms, sleeps maximum of 12 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 King
Bedroom 3 - 1 King
Bedroom 4 - 1 King, 1 Double
Bedroom 5 - 1 Queen
Bedroom 6 - 1 Queen, sofa sleeper
- large bedrooms with huge walls of windows
- stereo system
- DVD
- satellite or cable
- tv
- Books
- radio
- internet access
- wireless broadband
- computer available
- terrace
- barbecue
- Outdoor-Grill-Charcoal
- outdoor grill
- balcony
- parking
- Patio-Stone/Concrete
- garage
- children welcome
- suitable for elderly or infirm
- swimming
- horseback riding
- tennis
- cycling
- mountain biking
- hunting
- fishing
- golf
- roller blading
- walking
- mountaineering
- antiquing
- Housekeeper-Optional
- Museums
- ATM/Bank
- Recreation-Center
- Water-Parks
- Cinemas
- Groceries
- Library
- Babysitting
- Fitness-Center
- Pond
- Churches
- Forests
- Hospital
- Playground
- Freshwater-Fishing
- Outlet-Shopping
- Bird-Watching
- Hunting-Small-Game
- Hiking
- Hunting-Big-Game
- Sight-Seeing
- Mountain-Climbing
- Ice-Skating
- Zoo
- Scenic-Drives
- Golf-Privileges-Optional
- Medical-Services
- Massage-Therapist
Further details for this vacation estate rental in Tucson, Arizona
Featured Review
Reviews are the subjective opinions of HomeAway travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers.
HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the HomeAway.com list, please click remove.
See our privacy policy for more information.
Owner Contact and Booking Information
For further information and to book this property, contact the owner, Melissa
Please reference HomeAway.com property 135657
- Telephone:
- 520 981-2234 (office)
- Alt. Phone:
- 520 981-2234 (cell)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with HomeAway.com since Wednesday, March 8, 2006




