Phoenix Vacation Rental - New Phoenix Listing — Property 132759
Summary of the vacation rental condo, 2 bedrooms, sleeps 4, 2 bathrooms
- Call James Reynolds
-
802 236-9270
(International +1 802 236-9270)
- Property type:
- condo, 982 sq. ft.
- Highlights:
- swimming pool, air-conditioning, internet access, tennis
J8 view from balcony |
J8 LR 3 |
pool |
J8 Second Bedroom |
Extra photos (see all photos)
Description of the Phoenix vacation condo rental
Location
marks the location of the property in Arizona
Availability Calendar
- Updated:
- Jul 3, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
Rental Rates for this vacation condo rental in Phoenix, Arizona
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Jun 1, 2008 - | Sep 30, 2008 | $475 | n/a | n/a | n/a | n/a | $1,100 | 1 Week | ||
| Notes: | Two week rental is $775 | |||||||||
| Oct 1, 2008 - | Dec 31, 2008 | $475 | n/a | n/a | n/a | n/a | $1,275 | 1 Week | ||
| Jan 1, 2009 - | Mar 31, 2009 | $625 | n/a | n/a | n/a | n/a | $1,975 | 1 Week | ||
| Notes: | Two week rate is $1,100 | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- Weekly $425-600; 2 Weeks $750-$1,050
Fees
- Tax Rate:
- 12.7%
Accommodation and Amenities for this vacation condo rental in Phoenix, Arizona
- condo
- 982 sq. ft.
- family
- budget
- Hair-Dryer
- sauna
- Paper-Towels
- fitness room
- Laundry-Soap
- Local-Maps
- Toilet-Paper
- linens provided
- jacuzzi
- Shampoo
- hot tub
- air-conditioning
- Whirlpool
- towels provided
- Soaps-Basic
- Alarm-Clock
- telephone
- Spices
- refrigerator
- freezer
- oven
- dish washer
- iron & board
- coffee maker
- Ice-Maker
- microwave
- toaster
- Stove-Top-Burners
- cooking utensils
- fireplace
- comfy seating for 5 people
- dining area
- seating for 4 people
- 2 bathroom(s)
-
Bathroom 1 -
Toilet,
Shower
Bathroom 2 - Toilet, Combination Tub/Shower
- 2 bedrooms, sleeps maximum of 4 people
-
Bedroom 1 -
1 King
Bedroom 2 - 1 Queen
- Brand new bedroom furnishings, linens and mattresses.
- VCR
- DVD
- tv
- Books-Adult
- Video-Library
- Books-Kids
- Books
- satellite or cable
- Games-Adults
- dialup access
- internet access
- broadband access
- barbecue
- Parking-Off-Street
- parking
- Porch/Lanai
- balcony
- Unscreened-Porch/Lanai
- Outdoor-Grill-Gas
- outdoor pool
- communal pool
- long term renters welcome
- non smoking only
- pets not allowed
- children welcome
- golf
- cycling
- swimming
- tennis
- walking
- Outdoor-Hot-Tub
- Beach-Towels
- Laundromat
- Botanical-Garden
- Fitness-Center
- Zoo
- Restaurants
- Scenic-Drives
- Medical-Services
Further details for this vacation condo rental in Phoenix, Arizona
Featured Review
Reviews are the subjective opinions of HomeAway travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers.
HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the HomeAway.com list, please click remove.
See our privacy policy for more information.
Owner Contact and Booking Information
For further information and to book this property, contact the owner, James Reynolds
Please reference HomeAway.com property 132759
- Telephone:
- +1 802 236-9270
- Alt. Phone:
- +1 802 773-4572
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with HomeAway.com since Thursday, March 16, 2006




