Scarborough Beach Vacation Rental - Just minutes away from Scarborough Beach — Property 127671
Summary of the vacation rental house, 6 bedrooms, sleeps 12, 2 bathrooms
- Call Joe Robenhymer
-
401 782-3900
(International +1 401 782-3900)
- Property type:
- house
- Location type:
- beach, near the ocean
- Highlights:
- beach, near the ocean, washing machine, internet access, tennis
-
Just a short walk to the beach
-
New modern kitchen
-
All the comforts of home
-
Large outdoor deck and yard
Extra photos (see all photos)
Description of the Scarborough Beach vacation house rental
Location
marks the location of the property in Narragansett area
Availability Calendar
- Updated:
- May 3, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| MAY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| JUNE 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | - | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
Rental Rates for this vacation house rental in Scarborough Beach, Rhode Island
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- 2008 Summer $2,125 per week. 2008-2009 URI Academic Year $3,360 per month.
-
June 15 , 2008-August 30, 2008 (weekly). $ 2,125 per week.
$300 refundable security deposit required.
URI Academic Year September 2008-May 2009...$3,360 per month.
Accommodation and Amenities for this vacation house rental in Scarborough Beach, Rhode Island
- house
- beach
- near the ocean
- away from it all
- family
- central heating
- telephone
- dish washer
- iron & board
- coffee maker
- microwave
- toaster
- cooking utensils
- oven
- clothes dryer
- washing machine
- refrigerator
- 2 bathroom(s)
-
Bathroom -
Toilet,
Combination Tub/Shower
Bathroom - Toilet, Combination Tub/Shower
- 6 bedrooms, sleeps maximum of 12 people
-
Bedroom -
1 Queen
Bedroom - 1 Queen
Bedroom - 1 Queen
Bedroom - 1 Queen
Bedroom - 1 Queen
Bedroom - 1 Queen
- satellite or cable
- DVD
- tv
- internet access
- dialup access
- Parking-Off-Street
- parking
- Parking-On-Street
- Deck-Wood
- Outdoor-Grill-Charcoal
- pets not allowed
- non smoking only
- long term renters welcome
- children welcome
- swimming
- tennis
- golf
- cycling
- water skiing
- scuba diving or snorkeling
- walking
- antiquing
- surfing
- sailing
- fishing
- wind-surfing
- roller blading
- Live-Theater
- Gambling-Casinos
- Snorkeling
- Sound/Bay-Fishing
- Bird-Watching
- Pier-Fishing
- Surf-Fishing
- Whale-Watching
- Beachcombing
- DeepSea-Fishing
- Ice-Skating
- Hiking
- Sight-Seeing
- Jet-Skiing
- Scenic-Drives
- Synagogues
- Zoo
- Coin-Laundry
- Restaurants
- Winery-Tours
- Golf-Privileges-Optional
- Medical-Services
Further details for this vacation house rental in Scarborough Beach, Rhode Island
Other Activities: Shopping, movies, mini golf, ice skating, go carts, batting cages, sightseeing cruises, charter fishing
Featured Review
Reviews are the subjective opinions of HomeAway travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers.
HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the HomeAway.com list, please click remove.
See our privacy policy for more information.
Owner Contact and Booking Information
For further information and to book this property, contact the owner, Joe Robenhymer
Please reference HomeAway.com property 127671
- Telephone:
- +1 401 782-3900
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with HomeAway.com since Thursday, October 6, 2005




