Edwards Vacation Rental - Lakeside Cabin with Great Views & Waterfront — Property 123525
Summary of the vacation rental cabin, 4 bedrooms, sleeps 12, 1 bathroom, 1 half bathrooms
- Call Ken Reger
-
315 655-9264
(International 315 655-9264)
- Property type:
- cabin, 1800 sq. ft.
- Location type:
- lake, waterfront
- Highlights:
- lake, waterfront, internet access, tennis, fishing
View from the Hot Tub |
View from the boathouse |
View from the lake |
View across the cove. Absolutely Peaceful. |
Extra photos (see all photos)
Description of the Edwards vacation cabin rental
Location
Availability Calendar
- Updated:
- Feb 27, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
Rental Rates for this vacation cabin rental in Edwards, New York
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Off-peak | Oct 6, 2008 - | Nov 3, 2008 | $1,500 | n/a | n/a | n/a | n/a | n/a | 1 Week | |
| Notes: | Weekend rentals may be available during this period. Contact owner for availability. | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $1,500 to $2,750 /week
-
2008 Rental Periods Rental Rates
May 03 - May 31 $1,500
Jun 01 - Jun 13 $2,000
Jun 14 - Sep 05 $2,750
Sep 06 - Oct 4 $2,000
Oct 6 - Nov 5 $1,500 - Rates are for up to 8 people. Additional charges may apply for more than 8.
Accommodation and Amenities for this vacation cabin rental in Edwards, New York
- cabin
- 1800 sq. ft.
- lake
- waterfront
- away from it all
- family
- Cold-Water-Dispenser
- Soaps-Basic
- Local-Activities-Guide
- telephone
- hot tub
- central heating
- Local-Maps
- Firewood
- Hair-Dryer
- Activities-Guide
- Ceiling-Fans
- Toilet-Paper
- microwave
- Stove-Top-Burners
- Blender
- refrigerator
- cooking utensils
- grill
- Spices
- oven
- Coffee-Grinder
- freezer
- dish washer
- coffee maker
- toaster
- iron & board
- sofabed
- fireplace
- dining area
- child's highchair
- seating for 12 people
- 1 bathroom(s) , 1 half bathroom(s)
-
Bathroom -
Toilet,
Shower
Bathroom - Toilet
- Downstairs bathroom has a washer and dryer.
- 4 bedrooms, sleeps maximum of 12 people
-
Bedroom -
1 Queen
Bedroom - 1 Queen
Bedroom - 1 Queen
Bedroom - 1 Queen, 2 Twin/ Single
Great Room - 1 Sleep Sofa /Futon, Pull-out Queen
- 3 rooms with one queen bed and 1 room with 2 twins and a queen bed. Pull-out queen couch in living room.
- Books
- Games-Adults
- Games-Kids
- cd
- stereo system
- DVD
- radio
- dialup access
- internet access
- barbecue
- terrace
- garden
- Outdoor-Grill-Gas
- outdoor grill
- parking
- Dock-BoatSlip
- Parking-Off-Street
- Patio-Stone/Concrete
- boat
- kayak
- Outdoor-Grill-Charcoal
- motorboat
- Deck-Wood
- 10 garden chairs
- 8 beach chairs
- wheelchair inaccessible
- children welcome
- non smoking only
- unsuitable for elderly or infirm
- pets not allowed
- long term renters welcome
- swimming
- golf
- water skiing
- cycling
- hunting
- mountain biking
- tennis
- fishing
- sailing
- walking
- antiquing
- scuba diving or snorkeling
- wind-surfing
- Outdoor-Hot-Tub
- Beach-Chairs
- Boat+Paddles
- Autumn-Foliage
- Churches
- Forests
- Library
- Freshwater-Fishing
- Mountain-Climbing
- Hiking
- Whitewater Rafting
- Waterfalls
- Scenic-Drives
Further details for this vacation cabin rental in Edwards, New York
Completely refurbished in '05, this traditional Adirondack log cabin has a new, cozy kitchen with all the amenities, a charming and bright great room with hand-hewn beams, a fieldstone fireplace, antique and leather mission furniture, and a glassed and screened area for dining and games. With 4 knotty-pine bedrooms, it sleeps up to 10 with room for two more on a pull-out couch. The waterfront features a hand-laid stone and wooden deck with terraced steps right to the water level, a children's wading area, and a wood-fired, cedar hot tub just a few feet from the water's edge. It is a peaceful and private setting nestled in a pristine cove on a truly beautiful lake. Come stay at Rustic Lodge. You'll have a great vacation, filled with fun, rest and relaxation, and memories that will last a lifetime. Don't delay though...we are now taking reservations for the 2008 season.
Guest Book: 'Rustic Lodge is a unique spot on this Earth; a place where all of the fun and relaxing activities come together in a comfortable and peaceful home. Thank you for sharing this place with us. Our memories of our week here will be with us a very long time. You have created a perfect retreat from the cares of the world, where friends and family can renew relationships and build lasting bonds.' The Spurlocks, Hartford, CT. 'We had an awesome week here at Rustic Lodge and would love to come back again for another visit. You have done a great job preserving the loving care that went into building this beautiful camp. When you walk in the door, the feel of the cabin takes you back in time to when things were simpler and life did not include 'electronics' and 'computer entertainment'. Thank you for allowing us to step back in time and enjoy the lifestyle that this was built for. We loved it!' The Murrays, Phoenix, AZ
Other Activities: An hour from the St. Lawrence River and the Adirondack High Peaks. 1.5 hours to Ottawa and 2 hours to Syracuse.
Featured Review
Reviews are the subjective opinions of HomeAway travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers.
HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the HomeAway.com list, please click remove.
See our privacy policy for more information.
Owner Contact and Booking Information
For further information and to book this property, contact the owner, Ken Reger
Please reference HomeAway.com property 123525
- Telephone:
- 315 655-9264
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English




