Kill Devil Hills Vacation Rental - Well Equipped Home, Rooftop Deck, 2 Blks to Beach — Property 119555
Summary of the vacation rental house, 3 bedrooms, sleeps 9, 2 bathrooms
- Call Bill and Donna Delfera
-
610 859-8551
(International 610 859-8551)
- Property type:
- house
- Location type:
- beach, near the ocean
- Highlights:
- beach, near the ocean, air-conditioning, washing machine, pets considered
Well stocked beach house only 2 blocks from Ocean! |
Spacious Roof Top and Rear Deck |
Living area w/ comfy furniture & cathedral ceiling |
Kitchen opens to living room and large deck |
Extra photos (see all photos)
Description of the Kill Devil Hills vacation house rental
Location
marks the location of the property in Outer Banks
Availability Calendar
- Updated:
- May 19, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
Rental Rates for this vacation house rental in Kill Devil Hills, North Carolina
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $350-$1050/week
-
2008 Weekly Rates
January 1- March 29 :$ 350
March 30 -April 26: $395
April 27-May 17 $550
May 18 - May 24: $595
May 25- MAY31: $695
June 1-June 14: $895
June 15-AUG23: $1050
August 24-AUG30: $895
August 31-Sept 13: $750
Sept 14-Sept 20: $650
Sept 21-OCT4: $550 OCT5-OCT25: $450 ODT26-NOV29: $445 Nov 29-Dec 31: $375 -
All taxes and Booking fees are included in the rates.
2008 rates
1/1-3/29: $350
3/30-4/26: $395
4/27-5/17: $550
5/18-5/24: $595
5/25-5/31: $695
6/1-6/14: $895
6/15-8/23: $1050
8/24-8/30: $895
8/31-9/13 $750
9/14-9/20: $650
9/21-10/4: $550
10/5-10/25: $450
10/26-11/29: $445
11/29-12/28: $375
Accommodation and Amenities for this vacation house rental in Kill Devil Hills, North Carolina
- house
- beach
- near the ocean
- budget
- family
- Restaurant-Dining-Guide
- central heating
- Hair-Dryer
- air-conditioning
- Alarm-Clock
- telephone
- Ceiling-Fans
- oven
- cooking utensils
- refrigerator
- clothes dryer
- Blender
- Stove-Top-Burners
- microwave
- freezer
- Ice-Maker
- dish washer
- washing machine
- coffee maker
- toaster
- iron & board
- grill
- sofabed
- comfy seating for 7 people
- dining area
- child's highchair
- seating for 9 people
- 2 bathroom(s)
-
Bathroom -
Toilet,
Combination Tub/Shower
Bathroom - Toilet, Shower
Exterior - Outdoor Shower
- 3 bedrooms, sleeps maximum of 9 people
-
Bedroom 1 -
1 Queen,
pillowtop queen
Bedroom 2 - 1 Queen, standard queen
Bedroom 3 - 1 Double, 1 Twin/ Single, 1 FULL/1 COT
- Also queen size sleeper sofa in living room, roll away cot and 'Pack and Play sleeper' for baby.
- Books
- tv
- satellite or cable
- radio
- stereo system
- Books-Kids
- Video-Library
- VCR
- audio tape player
- Games-Adults
- Games-Kids
- DVD
- Books-Adult
- Toys-Kids
- cd
- bike
- barbecue
- Deck-Wood
- balcony
- outdoor grill
- sand box
- Parking-Off-Street
- Outdoor-Grill-Charcoal
- 4 garden chairs
- 5 beach chairs
- 6 bicycles
- suitable for elderly or infirm
- pets considered
- wheelchair inaccessible
- children welcome
- non smoking only
- long term renters welcome
- cycling
- tennis
- sailing
- walking
- fishing
- surfing
- water skiing
- golf
- roller blading
- swimming
- paragliding
- scuba diving or snorkeling
- wind-surfing
- Housekeeper-Optional
- Thermos-Bottle
- Cooler-Large
- Beach-Chairs
- Cooler-Small
- Crows-Nest
- Cinemas
- Groceries
- Library
- Bay/Sound
- Hospital
- Marina
- Playground
- ATM/Bank
- Recreation-Center
- Fitness-Center
- Churches
- Eco-Tourism
- Whale-Watching
- Bird-Watching
- Fly-Fishing
- Surf-Fishing
- Pier-Fishing
- Outlet-Shopping
- Jet-Skiing
- Sound/Bay-Fishing
- Hiking
- Sight-Seeing
- Beachcombing
- DeepSea-Fishing
- Snorkeling
- Restaurants
- Medical-Services
Further details for this vacation house rental in Kill Devil Hills, North Carolina
Featured Review
Reviews are the subjective opinions of HomeAway travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers.
HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the HomeAway.com list, please click remove.
See our privacy policy for more information.
Owner Contact and Booking Information
For further information and to book this property, contact the owner, Bill and Donna Delfera
Please reference HomeAway.com property 119555
- Telephone:
- 610 859-8551 (home)
- Alt. Phone:
- 610 247-8227 (Bill's cell)
- Fax:
- 610 247-8204 (Donna's cell)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with HomeAway.com since Sunday, September 2, 2007




