Lenox Vacation Rental - Near Tanglewood: Classic Modern home, light & bright. Last 2 wks AUG still avail — Property 115280
Summary of the vacation rental house, 3 bedrooms, sleeps 6, 2 bathrooms
- Call Elizabeth Ferrer
-
718 369-1203
(International 718 369-1203)
- Property type:
- house, 2000 sq. ft.
- Location type:
- mountain, town
- Highlights:
- mountain, town, air-conditioning, washing machine, internet access
Front view of house |
Living Room |
Rear view of house with screened porch |
|
Description of the Lenox vacation house rental
Location
marks the location of the property in Berkshires
Availability Calendar
- Updated:
- Jul 4, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
Rental Rates for this vacation house rental in Lenox, Massachusetts
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $6,000 for 4-week rentals, July and August 2008.
-
June-........... June 1, 2008......June 28, 2008......$1,200 per week, $4,000 per month
High season -July 1, 2008....July 28 2008...........$3,200 for 2 weeks; $6,000 per month
-Aug 1 2008...Aug 28 2008.............$3,200 for 2 weeks; $6,000 per month
Notes: 2-month rental, July 1 - August 28 is available for $11,500. - Cleaning fee added to 2 week and month-long rentals: $150.00.
Fees
- Cleaning:
- $150
Accommodation and Amenities for this vacation house rental in Lenox, Massachusetts
- house
- 2000 sq. ft.
- mountain
- town
- family
- historic
- Hair-Dryer
- central heating
- Local-Maps
- Laundry-Soap
- Toilet-Paper
- Shampoo
- linens provided
- towels provided
- Soaps-Basic
- air-conditioning
- Paper-Towels
- Restaurant-Dining-Guide
- Alarm-Clock
- Ceiling-Fans
- telephone
- Coffee-Grinder
- Spices
- refrigerator
- oven
- iron & board
- coffee maker
- dish washer
- washing machine
- clothes dryer
- Stove-Top-Burners
- cooking utensils
- toaster
- microwave
- fireplace
- sofabed
- dining area
- seating for 6 people
- 2 bathroom(s)
-
Bathroom -
Toilet,
Shower
Bathroom - Toilet, Combination Tub/Shower
- 3 bedrooms, sleeps maximum of 6 people
-
Master Bedroom -
1 Queen
Bedroom - 2 Twin/ Single
Guest room - 1 Sleep Sofa /Futon, queen
- Music-Library
- Books-Adult
- DVD
- tv
- Games-Kids
- VCR
- cd
- Video-Library
- Books
- radio
- satellite or cable
- Games-Adults
- audio tape player
- broadband access
- internet access
- Deck-Wood
- Porch/Lanai
- Outdoor-Grill-Gas
- garage
- Parking-Off-Street
- garden
- Screened-Porch/Lanai
- 1 garden chairs
- 4 beach chairs
- pets considered
- non smoking only
- children welcome
- long term renters welcome
- suitable for elderly or infirm
- antiquing
- tennis
- golf
- cycling
- horseback riding
- swimming
- skiing
- walking
- fishing
- Beach-Towels
- Churches
- Groceries
- Museums
- Fitness-Center
- Botanical-Garden
- Forests
- Cinemas
- Library
- ATM/Bank
- Autumn-Foliage
- Live-Theater
- Outlet-Shopping
- Hiking
- Sledding
- Sight-Seeing
- Freshwater-Fishing
- Waterfalls
- Synagogues
- Scenic-Drives
- Restaurants
- Massage-Therapist
- Medical-Services
Further details for this vacation house rental in Lenox, Massachusetts
Other Activities: Tanglewood concerts, town beach, summer theater and dance, art galleries and shopping, fine dining.
Featured Review
Reviews are the subjective opinions of HomeAway travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers.
HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the HomeAway.com list, please click remove.
See our privacy policy for more information.
Owner Contact and Booking Information
For further information and to book this property, contact the owner, Elizabeth Ferrer
Please reference HomeAway.com property 115280
- Telephone:
- 718 369-1203
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: Spanish, English
This advertiser has been with HomeAway.com since Saturday, February 11, 2006




