Chatham Vacation Rental - Oceanfront Windmill, a Unique Chatham Hideaway — Property 106124
Summary of the vacation rental house, 3 bedrooms, sleeps 6, 2 bathrooms, 1 half bathrooms
- Call Pam Mason
-
508 432-8659
(International 508 432-8659)
- Property type:
- house
- Location type:
- waterfront, near the ocean
- Highlights:
- near the ocean, waterfront, tennis, fishing, golf
|
|
|
|
Extra photos (see all photos)
Description of the Chatham vacation house rental
Location
Availability Calendar
- Updated:
- Aug 4, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
Rental Rates for this vacation house rental in Chatham, Massachusetts
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay |
| SEPTEMBER | Sep 7, 2008 - | Nov 29, 2008 | $1,500 | n/a | n/a | n/a | n/a | n/a | 1 Week |
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $3,600/week High Season-2,000/week Off Season $1,500 Late Fall/Early Spring Weeks
-
$3600/week July & August
$2000/week June
$1500/week Mar/Apr/May/Sept/Oct/Nov/Dec
Monthly, longer term & special situations rentals negotiable - Last-Minute Rates Negotiable
Fees
- Cleaning:
- $150
Accommodation and Amenities for this vacation house rental in Chatham, Massachusetts
- house
- waterfront
- near the ocean
- historic
- romantic
- towels provided
- linens provided
- telephone
- Blender
- Stove-Top-Burners
- cooking utensils
- refrigerator
- freezer
- oven
- microwave
- coffee maker
- toaster
- iron & board
- dining area
- seating for 6 people
- 2 bathroom(s) , 1 half bathroom(s)
-
Bathroom -
Toilet,
Shower
Bathroom - Toilet, Shower
Bathroom - Toilet
- Upper loft-bedroom has 1/2 bath, but shares lower bathrooms for shower or tub.
- 3 bedrooms, sleeps maximum of 6 people
-
Master Bedroom -
1 Double
Bedroom - 1 Double, 1 Twin/ Single
Bedroom - 1 Double
- Master bedroom with double canopy bed; bedroom with double bed and single bed; Upper bedroom with double bed.
- Books
- tv
- VCR
- cd
- radio
- satellite or cable
- Gated-Community
- Parking-Off-Street
- Walkway-to-Water
- Outdoor-Grill-Charcoal
- outdoor grill
- parking
- Deck-Wood
- wheelchair inaccessible
- pets not allowed
- non smoking only
- long term renters welcome
- sailing
- walking
- tennis
- golf
- roller blading
- water skiing
- fishing
- surfing
- hunting
- cycling
- swimming
- horseback riding
- antiquing
- scuba diving or snorkeling
- wind-surfing
- Bay/Sound
- Marina
- Playground
- Autumn-Foliage
- Churches
- Fitness-Center
- Pond
- Cinemas
- Groceries
- Library
- ATM/Bank
- Recreation-Center
- Laundromat
- Freshwater-Fishing
- Whale-Watching
- Beachcombing
- DeepSea-Fishing
- Hiking
- Sight-Seeing
- Snorkeling
- Live-Theater
- Pier-Fishing
- Bird-Watching
- Fly-Fishing
- Hunting-Small-Game
- Surf-Fishing
- Outlet-Shopping
- Sound/Bay-Fishing
- Scenic-Drives
- Restaurants
- Coin-Laundry
- Golf-Privileges-Optional
- Medical-Services
- Babysitting
- Massage-Therapist
Further details for this vacation house rental in Chatham, Massachusetts
Other Activities: Free Friday Night Band Concerts; Museums; Island hopping, Chatham A's Baseball
Featured Review
Reviews are the subjective opinions of HomeAway travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers.
HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the HomeAway.com list, please click remove.
See our privacy policy for more information.
Owner Contact and Booking Information
For further information and to book this property, contact the owner, Pam Mason
Please reference HomeAway.com property 106124
- Telephone:
- 508 432-8659 (Chatham direct contact)
- Fax:
- 508 432-8659 (Chatham direct contact)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with HomeAway.com since Friday, March 16, 2007




