Kill Devil Hills Vacation Rental - Kill Devil Hills Vacation Rental # H-1 Duckling @ The Homestead — Property 53600
Summary of the vacation rental private home, 1 bedroom, sleeps 2, 1 bathroom
- Call Joe Lamb Jr. & Assoc.
-
1-800-518-4118 ext. 53600
(International 1-800-518-4118 ext. 53600)
- Property type:
- private home
|
|
|
|
Extra photos (see all photos)
Description of the Kill Devil Hills vacation private home rental
For Large Family Groups that want to Vacation in Close Proximity to Each Other All of "The Homestead" Units can be Rented Together (See Units H-2, H-3, H-4 & H-5).
This Wonderful Home is a Perfect Escape for Couples or a Small Family & offers a Nostalgic Beach Atmosphere at its Best! This Clean & Very Well Maintained One Bedroom Cottage has a Fully Equipped Kitchen w/All the Modern Conveniences. Enjoy the Ocean Breezes while Relaxing on the Chaise Lounges & Kennedy-Type Rockers found on the Covered Porches or the Gazebo. From Early June to September there is a Life Guard on Duty at the Beach Access which is Especially Beneficial for those w/Little Ones. The Very Best of Shopping, Attractions, & Restaurants are Also Close By.
Features Include: C/AC & Heat, Washer (Located in Room Off Back Porch), Dishwasher, Microwave, Bunn Coffee Maker, Phone, Answering Machine, 1 CATV, VCR, DVD, Wireless Internet Access, Sun Deck, Covered Deck, Deck Furniture, Gas Grill, Beach Chairs, Beach Cart, Outside Shower, & Parking for 1 Car. No Pets. This is a Non-Smoking Unit!
Bed Linens ( Beds Made) & Towels Provided w/Full Week Rental.
Turnday: Saturday.
Amenities: Air Conditioning, Bed Linens Provided, Dishwasher, Grill, High Speed Internet, No Pool, Non-Smoking, Washer/Dryer.
Availability Calendar
- Updated:
- Sep 8, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
Rental Rates for this vacation private home rental in Kill Devil Hills, North Carolina
- Rental Basis:
- per Private Home
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Weekly Period | Aug 30, 2008 - | Sep 12, 2008 | $650 | n/a | n/a | n/a | n/a | n/a | 7 night(s) | |
| Notes: | Basic Rate | |||||||||
| Weekly Period | Sep 13, 2008 - | Oct 17, 2008 | $595 | n/a | n/a | n/a | n/a | n/a | 7 night(s) | |
| Notes: | Basic Rate | |||||||||
| Weekly Period | Oct 18, 2008 - | Nov 21, 2008 | $495 | n/a | n/a | n/a | n/a | n/a | 7 night(s) | |
| Notes: | Basic Rate | |||||||||
| Weekly Period | Nov 22, 2008 - | Nov 28, 2008 | $550 | n/a | n/a | n/a | n/a | n/a | 7 night(s) | |
| Notes: | Basic Rate | |||||||||
| Weekly Period | Nov 29, 2008 - | Jan 2, 2009 | $495 | n/a | n/a | n/a | n/a | n/a | 7 night(s) | |
| Notes: | Basic Rate | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
Accommodation and Amenities for this vacation private home rental in Kill Devil Hills, North Carolina
- Romantic
- Fishing
- Golf
- Child Friendly
- Family
- No Pets
- No Smoking
- Adventure
- Beach
- Food/Wine
- Photography
- Shopping
- Sightseeing
- Local Calls Included
- Telephone
- High Speed Internet Access
- Dialup/DSL Internet Access
- Wireless Internet
- DVD Player
- Satellite/Cable Television
- Television
- Parking
- Dishwasher
- Fully Equipped Kitchen
- Microwave
- Refrigerator
- Beach Chairs
- Outside Shower
- Grill
- Air Conditioning
- Deck
- Deck Furniture
- Linens
- Washer
- Dryer
Further details for this vacation private home rental in Kill Devil Hills, North Carolina
Featured Review
Reviews are the subjective opinions of HomeAway travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers.
HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the HomeAway.com list, please click remove.
See our privacy policy for more information.
Owner Contact and Booking Information
For further information and to book this property, contact the owner, Joe Lamb Jr. & Assoc.
Please reference HomeAway.com property 53600
- Telephone:
- 1-800-518-4118 ext. 53600
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with HomeAway.com since Monday, January 29, 2007




