Douglas Vacation Rental - The Cabin at Hawk Hollow - 550ft of Waterfront — Property 101079
Summary of the vacation rental cabin, 2 bedrooms, sleeps 5, 1 bathroom
- Call Susan and Gene Morin
-
508 476-7064
(International 508 476-7064)
- Property type:
- cabin
- Location type:
- waterfront, lake
- Highlights:
- lake, waterfront, air-conditioning, internet access, fishing
|
|
|
|
Extra photos (see all photos)
Description of the Douglas vacation cabin rental
Location
Availability Calendar
- Updated:
- Jul 7, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| JULY 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | - | - |
| - | - | - | - | - | - | - |
| AUGUST 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
Rental Rates for this vacation cabin rental in Douglas, Massachusetts
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- $450-$500/wknd, $150/nt, $800-$1200/wk
-
$450 Memorial Day weekend
$800/week May
$1000/week June
$1200/week July $1200/week August
$1200 Labor Day week Sat.-Sat. /
$500 Labor Day weekend alone
$500 Columbus Day Weekend alone
Sept. $1000/week
October$900/week
November $800/week
$900/week September
$800/week October
$150/night October - 2 night minimum
$450 Columbus Day weekend (3 nights) -
$450 Memorial Day weekend, $800/week May, $1000/week June, $1200/week July, $1200/August, $1000/week Sept., $900/week Oct. , $800/week
November, 2 night min. in the Spring and Fall.
Accommodation and Amenities for this vacation cabin rental in Douglas, Massachusetts
- cabin
- waterfront
- lake
- away from it all
- family
- linens provided
- Alarm-Clock
- Firewood
- Soaps-Basic
- Toilet-Paper
- towels provided
- air-conditioning
- Hair-Dryer
- Paper-Towels
- cooking utensils
- coffee maker
- microwave
- Blender
- freezer
- grill
- oven
- refrigerator
- Stove-Top-Burners
- toaster
- Coffee-Grinder
- Lobster-Pot
- iron & board
- sofabed
- woodstove
- dining area
- seating for 8 people
- 1 bathroom(s)
-
Bathroom -
Toilet,
Shower
- 2 bedrooms, sleeps maximum of 5 people
-
Bedroom -
1 Double
Bedroom - 1 Twin/ Single, cot
- Two very small bedrooms with a double bed, twin and cot and a queen sleeper sofa in living room. The cabin is very airy as it is open and complete views of the lake.
- satellite or cable
- Books-Adult
- Games-Adults
- Video-Library
- Books
- DVD
- radio
- tv
- VCR
- internet access
- wireless broadband
- Cell-Phone
- boat
- canoe
- kayak
- Outdoor-Grill-Charcoal
- Parking-Off-Street
- Patio-Stone/Concrete
- outdoor grill
- Dock-BoatSlip
- Outdoor-Grill-Gas
- motorboat
- parking
- non smoking only
- children welcome
- unsuitable for elderly or infirm
- wheelchair inaccessible
- fishing
- golf
- mountain biking
- horseback riding
- walking
- sailing
- swimming
- antiquing
- cycling
- Beach-Chairs
- Boat+Paddles
- Autumn-Foliage
- Churches
- Cinemas
- Forests
- Groceries
- Hospital
- Museums
- Pond
- Botanical-Garden
- Bird-Watching
- Freshwater-Fishing
- Hiking
- Outlet-Shopping
- Sight-Seeing
- Water-Tubing
- Restaurants
- Scenic-Drives
- Medical-Services
Further details for this vacation cabin rental in Douglas, Massachusetts
Featured Review
Reviews are the subjective opinions of HomeAway travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers.
HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the HomeAway.com list, please click remove.
See our privacy policy for more information.
Owner Contact and Booking Information
For further information and to book this property, contact the owner, Susan and Gene Morin
Please reference HomeAway.com property 101079
- Telephone:
- 508 476-7064
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with HomeAway.com since Monday, October 9, 2006




