Mashpee Vacation Rental - Sunny Cape w/Private Pool, Steps to Association Lake — Property 122547
Summary of the vacation rental house, 3 bedrooms, sleeps 8, 2 bathrooms
- Call Eli Fuchs
-
978 685-4878
(International 978 685-4878)
- Property type:
- house, 1700 sq. ft.
- Location type:
- near the ocean, lake
- Highlights:
- lake, near the ocean, swimming pool, air-conditioning, washing machine
Back Yard - Pool, Hammock, Adirondack Chairs |
John's Pond- Swimming, Boating, Fishing, Beach |
Living Room with Fireplace, TV, DVD, Stereo |
Dining Room with Seating for 6 |
Extra photos (see all photos)
Description of the Mashpee vacation house rental
Location
Availability Calendar
- Updated:
- Jul 21, 2008
- Available
- Unknown
- Unavailable
- Special Offer
| SEPTEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| OCTOBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| NOVEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | - | - | - | - | - | - |
| DECEMBER 2008 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | - | - | - |
| - | - | - | - | - | - | - |
| JANUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| - | - | - | - | - | - | - |
| FEBRUARY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| - | - | - | - | - | - | - |
| - | - | - | - | - | - | - |
| MARCH 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | - | - | - | - |
| - | - | - | - | - | - | - |
| APRIL 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | - | - |
| - | - | - | - | - | - | - |
| MAY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | - | - | - | - | - | - |
| JUNE 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | - | - | - | - |
| - | - | - | - | - | - | - |
| JULY 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | - |
| - | - | - | - | - | - | - |
| AUGUST 2009 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| - | - | - | - | - | - | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | - | - | - | - | - |
Rental Rates for this vacation house rental in Mashpee, Massachusetts
- Rental Basis:
- per property
- Quoted In:
- US Dollars
| Dates | Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name of Period | Begins | Ends | Weekly | Weekend | Weekend per night | Midweek per night | Extra Night | Monthly | Minimum Stay | |
| Fall | Sep 6, 2008 - | Oct 31, 2008 | $900 | n/a | $150 | $125 | n/a | n/a | 5 Nights | |
| Notes: | Winter Rental $1100/month, 3 Month Minimum | |||||||||
Payment is usually accepted in the quoted currency unless the currency and the amount is specifically agreed in advance with the owner / advertiser.
- week
Accommodation and Amenities for this vacation house rental in Mashpee, Massachusetts
- house
- 1700 sq. ft.
- near the ocean
- lake
- away from it all
- family
- Laundry-Soap
- Restaurant-Dining-Guide
- Paper-Towels
- Toilet-Paper
- air-conditioning
- central heating
- Local-Maps
- towels provided
- Alarm-Clock
- Local-Activities-Guide
- linens provided
- dish washer
- cooking utensils
- Blender
- clothes dryer
- refrigerator
- Stove-Top-Burners
- washing machine
- coffee maker
- iron & board
- toaster
- grill
- Spices
- oven
- freezer
- Lobster-Pot
- microwave
- fireplace
- comfy seating for 5 people
- dining room
- seating for 8 people
- 2 bathroom(s)
-
Upstairs Bathroom -
Toilet,
Combination Tub/Shower
Downstairs Bathroom - Toilet, Shower
- 3 bedrooms, sleeps maximum of 8 people
-
Master Bedroom -
1 Queen,
Sleeps 2
Upstairs Bedroom - 1 Queen, 2 Twin/ Single, Sleeps 2 - 4
Downstairs Bedroom - 1 Queen, 1 Twin/ Single, Sleeps 2 - 3
- Upstairs bedrooms share adjacent full bathroom, downstairs bedroom has adjacent full bathroom. All bedroom furniture, mattresses, linens, dishes, etc. are brand new - purchased summer of 2005.
- VCR
- stereo system
- Games-Adults
- Games-Kids
- cd
- Books
- tv
- radio
- DVD
- satellite or cable
- internet access
- wireless broadband
- broadband access
- outdoor grill
- Outdoor-Grill-Gas
- parking
- Parking-On-Street
- Parking-Off-Street
- barbecue
- bike
- Deck-Wood
- garage
- 4 garden chairs
- 4 beach chairs
- private pool
- outdoor pool
- children welcome
- pets not allowed
- non smoking only
- swimming
- sailing
- walking
- antiquing
- cycling
- golf
- fishing
- Beach-Chairs
- Beach-Towels
- Pond
- Cinemas
- Groceries
- Library
- Churches
- Surf-Fishing
- Beachcombing
- DeepSea-Fishing
- Sight-Seeing
- Freshwater-Fishing
- Sound/Bay-Fishing
- Restaurants
- Synagogues
- Scenic-Drives
- Golf-Privileges-Optional
Further details for this vacation house rental in Mashpee, Massachusetts
There's a fireplaced family room with TV/VCR/DVD/stereo, and a spacious eat-in kitchen with sliders to the deck and the stainless steel grill. Also included are a microwave, coffee maker, washer/dryer, dishwasher, linens, and an attached garage for storing all your vacation gear, such as bikes, beach chairs and coolers.
Learn more about this vacation rental at the owner's website:
Featured Review
Reviews are the subjective opinions of HomeAway travelers and not of HomeAway, Inc.
Email an Availability Request
The contents of this form will be sent direct by e-mail to the advertiser. It is only to be used to inquire about booking this property. Any other use constitutes an abuse of HomeAway.com systems. You may also receive our email newsletters targeted to your interests by HomeAway. You can reference our privacy statement for more information.
Privacy Statement
This email goes direct to the advertiser. You should be notified within 30 seconds that it has been sent. HomeAway also keeps an archive copy as a back-up for advertisers.
HomeAway will also add your email address to its mailing list. This list is used exclusively by us for newsletters and notification of special offers. The HomeAway mailing list is not given, sold, or lent to any third party.
If you wish to have your email address removed from the HomeAway.com list, please click remove.
See our privacy policy for more information.
Owner Contact and Booking Information
For further information and to book this property, contact the owner, Eli Fuchs
Please reference HomeAway.com property 122547
- Telephone:
- 978 685-4878 (Massachusetts)
- By Email:
- Email Owner (Please check availability before emailing, see above)
Click for help on Dialing Internationally
Language(s) Spoken: English
This advertiser has been with HomeAway.com since Monday, March 6, 2006




